Train services at Heerlen on February 4, 2025
This page shows all trains which have departed from station Heerlen on Tuesday, February 4, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Heerlen Tuesday, February 4, 2025 |
|
---|---|
Total services | 309 |
On time | 224 (72%) |
Cancelled services | 72 (23%) |
Delayed trains* | 13 (4%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Heerlen for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 04:24 | Aachen Hbf | Stopbus ipv trein 909115 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:24 +3 | Maastricht Randwyck | Stoptrein 32005 | 4 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/6 -> | ||||
— | 05:45 | Kerkrade Centrum | Stoptrein 32006 | — |
Train did not depart | ||||
— | 05:49 | Enkhuizen | Intercity 3920 | 5 |
![]() ![]() |
||||
VIRM-4 9402, VIRM-6 8676 -> | ||||
— | 05:52 +4 | Sittard | Stoptrein 32514 | 4 |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
— | 05:54 | Maastricht Randwyck | Stoptrein 32007 | 3 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:11 +1 | 06:15 | Kerkrade Centrum | Stoptrein 32008 | 1 |
![]() |
||||
GTW-E-ARL-2/8 -> | ||||
06:14 | 06:18 | Aachen Hbf | Sneltrein 18909 | — |
Train is cancelled | ||||
06:14 | 06:18 | Aachen Hbf | Sneltrein 318909 | 3 |
Train did not arrive | ||||
— | 06:19 | Enkhuizen | Intercity 3922 | 5 |
![]() ![]() |
||||
VIRM-4 9583, VIRM-6 8637 -> | ||||
— | 06:22 +1 | Sittard | Stoptrein 32516 | 2 |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
06:13 | 06:24 +11 | Maastricht Randwyck | Stoptrein 32009 | — |
Train did not arrive | ||||
![]() ![]() |
||||
GTW-E-ARL-2/8, GTW-E-ARL-2/6 -> | ||||
— | 06:44 | Maastricht | Snelbus ipv trein 909032 | — |
— | 06:44 | Maastricht | Snelbus ipv trein 909065 | — |
06:41 +3 | 06:45 +1 | Kerkrade Centrum | Stoptrein 32010 | 1 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:47 | 06:48 | Liège-Guillemins | Sneltrein 18910 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
— | 06:48 +2 | Aachen Hbf | Sneltrein 18911 | 4 |
![]() |
||||
FLIRT ARL-2/8 -> | ||||
06:47 | 06:48 | Liège-Guillemins | Sneltrein 318910 | — |
Train is cancelled | ||||
— | 06:49 +3 | Enkhuizen | Intercity 3924 | 5 |
![]() |
||||
VIRM-6 8608 -> | ||||
— | 06:52 +3 | Sittard | Stoptrein 32518 | 2 |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
06:43 | 06:54 | Maastricht Randwyck | Stoptrein 32011 | 3 |
![]() |
||||
GTW-E-ARL-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:14 | Maastricht | Snelbus ipv trein 909033 | — |
07:11 | 07:15 | Kerkrade Centrum | Stoptrein 32012 | 1 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/6 -> | ||||
07:14 | 07:18 | Aachen Hbf | Sneltrein 18913 | — |
Train is cancelled | ||||
07:17 +6 | 07:18 | Maastricht | Sneltrein 18912 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
07:14 | 07:18 +7 | Aachen Hbf | Sneltrein 318913 | 4 |
Train did not arrive | ||||
— | 07:19 | Enkhuizen | Intercity 3926 | 5 |
![]() |
||||
VIRM-6 8633 -> | ||||
— | 07:22 | Sittard | Stoptrein 32520 | 2 |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
07:13 +3 | 07:24 +1 | Maastricht Randwyck | Stoptrein 32013 | 3 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/6 -> | ||||
— | 07:44 | Maastricht | Snelbus ipv trein 909034 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:44 | Maastricht | Snelbus ipv trein 909066 | — |
07:41 | 07:45 | Kerkrade Centrum | Stoptrein 32014 | 1 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/8 -> | ||||
07:47 +16 | 07:48 | Liège-Guillemins | Sneltrein 18914 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
07:44 | 07:48 | Aachen Hbf | Sneltrein 18915 | — |
Train is cancelled | ||||
07:47 | 07:48 | Liège-Guillemins | Sneltrein 318914 | — |
Train is cancelled | ||||
— | 07:49 +3 | Enkhuizen | Intercity 3928 | 5 |
![]() |
||||
VIRM-6 8615 -> | ||||
— | 07:52 +4 | Sittard | Stoptrein 32522 | 2 |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
07:43 +1 | 07:54 +1 | Maastricht Randwyck | Stoptrein 32015 | 3 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:14 | Maastricht | Snelbus ipv trein 909035 | — |
08:11 | 08:15 +1 | Kerkrade Centrum | Stoptrein 32016 | 1 |
![]() |
||||
GTW-E-ARL-2/8 -> | ||||
08:14 | 08:18 | Aachen Hbf | Sneltrein 18917 | — |
Train is cancelled | ||||
08:17 +24 | 08:18 | Maastricht | Sneltrein 18916 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
08:14 | 08:18 | Aachen Hbf | Sneltrein 318917 | 4 |
Train did not arrive | ||||
— | 08:19 | Enkhuizen | Intercity 3930 | 5 |
![]() |
||||
VIRM-4 9571 -> | ||||
— | 08:22 | Sittard | Stoptrein 32524 | 2 |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
08:13 +1 | 08:24 | Maastricht Randwyck | Stoptrein 32017 | 3 |
![]() ![]() |
||||
GTW-E-ARL-2/8, GTW-E-ARL-2/6 -> | ||||
— | 08:44 | Maastricht | Snelbus ipv trein 909036 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:44 | Maastricht | Snelbus ipv trein 909067 | — |
08:41 +3 | 08:45 +1 | Kerkrade Centrum | Stoptrein 32018 | 1 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/6 -> | ||||
08:47 | 08:48 | Liège-Guillemins | Sneltrein 18918 | — |
Train is cancelled | ||||
08:44 | 08:48 +7 | Aachen Hbf | Sneltrein 18919 | 1 |
Train did not arrive | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
08:47 | 08:48 | Liège-Guillemins | Sneltrein 318918 | — |
Train is cancelled | ||||
— | 08:49 +2 | Enkhuizen | Intercity 3932 | 5 |
![]() |
||||
VIRM-4 9473 -> | ||||
— | 08:52 +2 | Sittard | Stoptrein 32526 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
08:43 +3 | 08:54 +2 | Maastricht Randwyck | Stoptrein 32019 | 3 |
![]() |
||||
GTW-E-ARL-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:14 | Maastricht | Snelbus ipv trein 909037 | — |
09:11 | 09:15 | Kerkrade Centrum | Stoptrein 32020 | 1 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/6 -> | ||||
09:14 | 09:18 | Aachen Hbf | Sneltrein 18921 | — |
Train is cancelled | ||||
09:17 +2 | 09:18 | Maastricht | Sneltrein 18920 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
09:14 | 09:18 +2 | Aachen Hbf | Sneltrein 318921 | 4 |
Train did not arrive | ||||
— | 09:19 | Enkhuizen | Intercity 3934 | 5 |
![]() |
||||
VIRM-6 8654 -> | ||||
— | 09:22 +1 | Sittard | Stoptrein 32528 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
09:13 +2 | 09:24 +1 | Maastricht Randwyck | Stoptrein 32021 | 3 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/6 -> | ||||
— | 09:44 | Maastricht | Snelbus ipv trein 909038 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:44 | Maastricht | Snelbus ipv trein 909068 | — |
09:41 | 09:45 | Kerkrade Centrum | Stoptrein 32022 | 1 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/8 -> | ||||
09:41 +35 | 09:48 | Liège-Guillemins | Sneltrein 18922 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
09:41 | 09:48 | Liège-Guillemins | Sneltrein 318922 | — |
Train is cancelled | ||||
— | 09:49 | Enkhuizen | Intercity 3936 | 5 |
![]() |
||||
VIRM-4 9586 -> | ||||
09:44 | 09:50 | Aachen Hbf | Sneltrein 18923 | — |
Train is cancelled | ||||
— | 09:52 | Sittard | Stoptrein 32530 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
09:45 | 09:54 | Maastricht Randwyck | Stoptrein 32023 | 3 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:14 | Maastricht | Snelbus ipv trein 909039 | — |
10:11 | 10:15 | Kerkrade Centrum | Stoptrein 32024 | 1 |
![]() |
||||
GTW-E-ARL-2/8 -> | ||||
10:14 | 10:18 | Aachen Hbf | Sneltrein 18925 | — |
Train is cancelled | ||||
10:17 +18 | 10:18 | Maastricht | Sneltrein 18924 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
10:14 | 10:18 | Aachen Hbf | Sneltrein 318925 | — |
Train is cancelled | ||||
— | 10:19 | Enkhuizen | Intercity 3938 | 5 |
![]() |
||||
VIRM-6 8739 -> | ||||
— | 10:22 +1 | Sittard | Stoptrein 32532 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
10:13 | 10:24 | Maastricht Randwyck | Stoptrein 32025 | 3 |
![]() ![]() |
||||
GTW-E-ARL-2/8, GTW-E-ARL-2/6 -> | ||||
— | 10:44 | Maastricht | Snelbus ipv trein 909040 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:44 | Maastricht | Snelbus ipv trein 909069 | — |
10:41 | 10:45 | Kerkrade Centrum | Stoptrein 32026 | 1 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
10:47 | 10:48 | Liège-Guillemins | Sneltrein 18926 | — |
Train is cancelled | ||||
10:44 | 10:48 | Aachen Hbf | Sneltrein 18927 | 4 |
Train did not arrive | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
10:47 | 10:48 | Liège-Guillemins | Sneltrein 318926 | — |
Train is cancelled | ||||
— | 10:49 | Enkhuizen | Intercity 3940 | 5 |
![]() |
||||
VIRM-4 9430 -> | ||||
— | 10:52 +1 | Sittard | Stoptrein 32534 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
10:43 | 10:54 | Maastricht Randwyck | Stoptrein 32027 | 3 |
![]() |
||||
GTW-E-ARL-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:14 | Maastricht | Snelbus ipv trein 909041 | — |
11:11 | 11:15 | Kerkrade Centrum | Stoptrein 32028 | 1 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
11:14 | 11:18 | Aachen Hbf | Sneltrein 18929 | — |
Train is cancelled | ||||
11:17 | 11:18 | Maastricht | Sneltrein 18928 | — |
Train is cancelled | ||||
11:14 | 11:18 | Aachen Hbf | Sneltrein 318929 | 4 |
Train did not arrive | ||||
— | 11:19 | Enkhuizen | Intercity 3942 | 5 |
![]() |
||||
VIRM-4 9591 -> | ||||
— | 11:22 | Sittard | Stoptrein 32536 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
11:13 | 11:24 | Maastricht Randwyck | Stoptrein 32029 | 3 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
— | 11:44 | Maastricht | Snelbus ipv trein 909042 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:44 | Maastricht | Snelbus ipv trein 909070 | — |
11:41 | 11:45 | Kerkrade Centrum | Stoptrein 32030 | 1 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
11:47 +2 | 11:48 | Liège-Guillemins | Sneltrein 18930 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
11:44 | 11:48 +4 | Aachen Hbf | Sneltrein 18931 | 4 |
Train did not arrive | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
11:47 | 11:48 | Liège-Guillemins | Sneltrein 318930 | — |
Train is cancelled | ||||
— | 11:49 | Enkhuizen | Intercity 3944 | 5 |
![]() |
||||
VIRM-4 9551 -> | ||||
— | 11:52 | Sittard | Stoptrein 32538 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
11:43 | 11:54 +1 | Maastricht Randwyck | Stoptrein 32031 | 3 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:14 | Maastricht | Snelbus ipv trein 909043 | — |
12:11 | 12:15 | Kerkrade Centrum | Stoptrein 32032 | 1 |
![]() |
||||
GTW-E-ARL-2/8 -> | ||||
12:14 | 12:18 | Aachen Hbf | Sneltrein 18933 | — |
Train is cancelled | ||||
12:09 +16 | 12:18 | Maastricht | Sneltrein 18932 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
12:14 | 12:18 +10 | Aachen Hbf | Sneltrein 318933 | 4 |
Train did not arrive | ||||
— | 12:19 | Enkhuizen | Intercity 3946 | 5 |
![]() |
||||
VIRM-4 9582 -> | ||||
— | 12:22 | Sittard | Stoptrein 32540 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
12:13 +3 | 12:24 +1 | Maastricht Randwyck | Stoptrein 32033 | 3 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
— | 12:44 | Maastricht | Snelbus ipv trein 909044 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:44 | Maastricht | Snelbus ipv trein 909071 | — |
12:41 | 12:45 | Kerkrade Centrum | Stoptrein 32034 | 1 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
12:47 +29 | 12:48 | Liège-Guillemins | Sneltrein 18934 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
12:44 | 12:48 | Aachen Hbf | Sneltrein 18935 | — |
Train is cancelled | ||||
12:47 | 12:48 | Liège-Guillemins | Sneltrein 318934 | — |
Train is cancelled | ||||
— | 12:49 +1 | Enkhuizen | Intercity 3948 | 5 |
![]() |
||||
DDZ-4 7519 -> | ||||
— | 12:52 +1 | Sittard | Stoptrein 32542 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
12:43 | 12:54 | Maastricht Randwyck | Stoptrein 32035 | 3 |
![]() |
||||
GTW-E-ARL-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:14 | Maastricht | Snelbus ipv trein 909045 | — |
13:11 | 13:15 | Kerkrade Centrum | Stoptrein 32036 | 1 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
13:14 | 13:18 | Aachen Hbf | Sneltrein 18937 | — |
Train is cancelled | ||||
13:17 +25 | 13:18 | Maastricht | Sneltrein 18936 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
13:14 | 13:18 +2 | Aachen Hbf | Sneltrein 318937 | 4 |
Train did not arrive | ||||
— | 13:19 +1 | Enkhuizen | Intercity 3950 | 5 |
![]() |
||||
VIRM-6 8676 -> | ||||
— | 13:22 +1 | Sittard | Stoptrein 32544 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
13:13 | 13:24 | Maastricht Randwyck | Stoptrein 32037 | 3 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
— | 13:44 | Maastricht | Snelbus ipv trein 909046 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:44 | Maastricht | Snelbus ipv trein 909072 | — |
13:41 | 13:45 +1 | Kerkrade Centrum | Stoptrein 32038 | 1 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
13:41 | 13:48 | Liège-Guillemins | Sneltrein 18938 | — |
Train is cancelled | ||||
13:41 | 13:48 | Liège-Guillemins | Sneltrein 318938 | — |
Train is cancelled | ||||
— | 13:49 +1 | Enkhuizen | Intercity 3952 | 5 |
![]() |
||||
VIRM-6 8637 -> | ||||
13:44 | 13:50 | Aachen Hbf | Sneltrein 18939 | 4 |
Train did not arrive | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
— | 13:52 +1 | Sittard | Stoptrein 32546 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
13:45 | 13:54 | Maastricht Randwyck | Stoptrein 32039 | 3 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:14 | Maastricht | Snelbus ipv trein 909047 | — |
— | 14:14 | Maastricht | Snelbus ipv trein 909073 | — |
14:11 | 14:15 | Kerkrade Centrum | Stoptrein 32040 | 1 |
![]() |
||||
GTW-E-ARL-2/8 -> | ||||
14:14 | 14:18 | Aachen Hbf | Sneltrein 18941 | — |
Train is cancelled | ||||
14:17 | 14:18 | Maastricht | Sneltrein 18940 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
14:14 | 14:18 +1 | Aachen Hbf | Sneltrein 318941 | 4 |
Train did not arrive | ||||
— | 14:19 | Enkhuizen | Intercity 3954 | 5 |
![]() |
||||
VIRM-6 8608 -> | ||||
— | 14:22 | Sittard | Stoptrein 32548 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
14:13 +1 | 14:24 +27 | Maastricht Randwyck | Stoptrein 32041 | 3 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:44 | Maastricht | Snelbus ipv trein 909048 | — |
— | 14:44 | Maastricht | Snelbus ipv trein 909074 | — |
14:41 +2 | 14:45 | Kerkrade Centrum | Stoptrein 32042 | 1 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
14:47 +4 | 14:48 | Liège-Guillemins | Sneltrein 18942 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
14:44 | 14:48 +6 | Aachen Hbf | Sneltrein 18943 | 4 |
Train did not arrive | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
14:47 | 14:48 | Liège-Guillemins | Sneltrein 318942 | — |
Train is cancelled | ||||
— | 14:49 | Enkhuizen | Intercity 3956 | 5 |
![]() |
||||
VIRM-6 8633 -> | ||||
— | 14:52 | Sittard | Stoptrein 32550 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
14:43 | 14:54 | Maastricht Randwyck | Stoptrein 32043 | 4 |
![]() |
||||
GTW-E-ARL-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:14 | Maastricht | Snelbus ipv trein 909049 | — |
— | 15:14 | Maastricht | Snelbus ipv trein 909075 | — |
15:11 +1 | 15:15 | Kerkrade Centrum | Stoptrein 32044 | 1 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
15:14 | 15:18 | Aachen Hbf | Sneltrein 18945 | — |
Train is cancelled | ||||
15:09 +8 | 15:18 | Maastricht | Sneltrein 18944 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
15:14 | 15:18 +3 | Aachen Hbf | Sneltrein 318945 | 4 |
Train did not arrive | ||||
— | 15:19 +1 | Enkhuizen | Intercity 3958 | 5 |
![]() ![]() |
||||
VIRM-4 9570, VIRM-6 8615 -> | ||||
— | 15:22 +1 | Sittard | Stoptrein 32552 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
15:13 | 15:24 +1 | Maastricht Randwyck | Stoptrein 32045 | 4 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:44 | Maastricht | Snelbus ipv trein 909050 | — |
— | 15:44 | Maastricht | Snelbus ipv trein 909076 | — |
15:41 | 15:45 +2 | Kerkrade Centrum | Stoptrein 32046 | 1 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
15:47 +9 | 15:48 | Liège-Guillemins | Sneltrein 18946 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
15:44 | 15:48 +11 | Aachen Hbf | Sneltrein 18947 | 4 |
Train did not arrive | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
15:47 | 15:48 | Liège-Guillemins | Sneltrein 318946 | — |
Train is cancelled | ||||
— | 15:49 +1 | Enkhuizen | Intercity 3960 | 5 |
![]() ![]() |
||||
VIRM-4 9560, VIRM-4 9571 -> | ||||
— | 15:52 +1 | Sittard | Stoptrein 32554 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
15:43 | 15:54 +1 | Maastricht Randwyck | Stoptrein 32047 | 3 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/6 -> | ||||
— | 15:54 | Aachen Hbf | Stopbus ipv trein 909116 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:14 | Maastricht | Snelbus ipv trein 909051 | — |
— | 16:14 | Maastricht | Snelbus ipv trein 909077 | — |
16:11 | 16:15 | Kerkrade Centrum | Stoptrein 32048 | 1 |
![]() |
||||
GTW-E-ARL-2/8 -> | ||||
16:14 | 16:18 | Aachen Hbf | Sneltrein 18949 | — |
Train is cancelled | ||||
16:17 +7 | 16:18 | Maastricht | Sneltrein 18948 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
16:14 | 16:18 +10 | Aachen Hbf | Sneltrein 318949 | 4 |
Train did not arrive | ||||
— | 16:19 | Enkhuizen | Intercity 3962 | 5 |
![]() |
||||
VIRM-4 9473 -> | ||||
— | 16:22 | Sittard | Stoptrein 32556 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
16:13 +3 | 16:24 +3 | Maastricht Randwyck | Stoptrein 32049 | 3 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:24 | Aachen Hbf | Stopbus ipv trein 909117 | — |
— | 16:44 | Maastricht | Snelbus ipv trein 909052 | — |
— | 16:44 | Maastricht | Snelbus ipv trein 909078 | — |
16:41 | 16:45 | Kerkrade Centrum | Stoptrein 32050 | 1 |
![]() |
||||
GTW-E-ARL-2/6 -> | ||||
16:47 +12 | 16:48 | Liège-Guillemins | Sneltrein 18950 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
16:44 | 16:48 +15 | Aachen Hbf | Sneltrein 18951 | 4 |
Train did not arrive | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
16:47 | 16:48 | Liège-Guillemins | Sneltrein 318950 | — |
Train is cancelled | ||||
— | 16:49 | Enkhuizen | Intercity 3964 | 5 |
![]() |
||||
VIRM-4 9406 -> | ||||
— | 16:52 | Sittard | Stoptrein 32558 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
16:43 | 16:54 +1 | Maastricht Randwyck | Stoptrein 32051 | 3 |
![]() |
||||
GTW-E-ARL-2/8 -> | ||||
— | 16:54 | Aachen Hbf | Stopbus ipv trein 909118 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:14 | Maastricht | Snelbus ipv trein 909053 | — |
— | 17:14 | Maastricht | Snelbus ipv trein 909079 | — |
17:11 | 17:15 | Kerkrade Centrum | Stoptrein 32052 | 1 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/6 -> | ||||
17:14 | 17:18 | Aachen Hbf | Sneltrein 18953 | — |
Train is cancelled | ||||
17:17 +9 | 17:18 | Maastricht | Sneltrein 18952 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
17:14 | 17:18 +11 | Aachen Hbf | Sneltrein 318953 | 4 |
Train did not arrive | ||||
— | 17:19 | Eindhoven Centraal | Intercity 3966 | 5 |
![]() |
||||
VIRM-4 9586 -> | ||||
— | 17:22 | Sittard | Stoptrein 32560 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
17:13 | 17:24 +1 | Maastricht Randwyck | Stoptrein 32053 | 3 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:24 | Aachen Hbf | Stopbus ipv trein 909119 | — |
— | 17:44 | Maastricht | Snelbus ipv trein 909054 | — |
— | 17:44 | Maastricht | Snelbus ipv trein 909080 | — |
17:41 | 17:45 | Kerkrade Centrum | Stoptrein 32054 | 1 |
![]() ![]() |
||||
GTW-E-ARL-2/8, GTW-E-ARL-2/6 -> | ||||
17:47 +20 | 17:48 | Liège-Guillemins | Sneltrein 18954 | 4 |
Train did not depart | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
17:44 | 17:48 +23 | Aachen Hbf | Sneltrein 18955 | 4 |
Train did not arrive | ||||
![]() |
||||
FLIRT ARL-2/8 -> | ||||
17:47 | 17:48 | Liège-Guillemins | Sneltrein 318954 | — |
Train is cancelled | ||||
— | 17:49 +4 | Eindhoven Centraal | Intercity 3968 | 5 |
![]() |
||||
VIRM-6 8615 -> | ||||
— | 17:52 +4 | Sittard | Stoptrein 32562 | 2 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
17:43 +2 | 17:54 +1 | Maastricht Randwyck | Stoptrein 32055 | 3 |
![]() ![]() |
||||
GTW-E-ARL-2/6, GTW-E-ARL-2/6 -> | ||||
— | 17:54 | Aachen Hbf | Stopbus ipv trein 909120 | — |
