Train services at Schiphol Airport on January 19, 2025
This page shows all trains which have departed from station Schiphol Airport on Sunday, January 19, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Schiphol Airport Sunday, January 19, 2025 |
|
---|---|
Total services | 809 |
On time | 420 (52%) |
Cancelled services | 364 (45%) |
Delayed trains* | 25 (3%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Schiphol Airport for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
02:56 | 03:03 | Utrecht Centraal | Intercity 1410 | 2 |
![]() |
||||
VIRM-4 9585 -> | ||||
03:01 | 03:05 | Delft | Intercity 1409 | 6 |
![]() |
||||
VIRM-4 9574 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
03:56 | 04:03 | Utrecht Centraal | Intercity 1414 | 2 |
![]() |
||||
VIRM-6 8740 -> | ||||
04:01 | 04:05 | Rotterdam Centraal | Intercity 1413 | 6 |
![]() |
||||
VIRM-6 8723 -> | ||||
04:01 | 04:05 | Rotterdam Centraal | Intercity 1413 | 6 |
![]() |
||||
VIRM-6 8723 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
04:56 | 05:03 | Utrecht Centraal | Intercity 1418 | 2 |
![]() |
||||
VIRM-4 9574 -> | ||||
05:01 | 05:05 | Rotterdam Centraal | Intercity 1417 | 6 |
![]() |
||||
VIRM-4 9585 -> | ||||
05:21 | 05:23 | Hoofddorp | Sprinter 8115 | 4 |
![]() ![]() |
||||
SNG-4T 2773, SNG-3T 3022 -> | ||||
05:37 | 05:39 | Amsterdam Centraal | Sprinter 8110 | 3 |
![]() ![]() |
||||
SNG-3T 3022, SNG-4T 2773 -> | ||||
05:45 +8 | 05:46 +8 | Den Haag HS | Sprinter 4308 | 3 |
![]() ![]() |
||||
SNG-4 2761, SNG-3 2343 -> | ||||
05:49 | 05:50 | Hoofddorp | Sprinter 8117 | 4 |
![]() ![]() |
||||
SNG-3T 2368, SNG-3T 3028 -> | ||||
05:53 | 05:56 | Hoofddorp | Sprinter 4117 | 4 |
![]() |
||||
SNG-3 3016 -> | ||||
05:53 | 05:57 | Lelystad Centrum | Sprinter 4317 | 2 |
![]() |
||||
SNG-4 2747 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:59 | 06:03 | Utrecht Centraal | Intercity 1422 | 1 |
![]() |
||||
VIRM-6 8723 -> | ||||
06:01 | 06:05 | Rotterdam Centraal | Intercity 1421 | 6 |
![]() |
||||
VIRM-6 8740 -> | ||||
06:06 | 06:09 | Amsterdam Centraal | Sprinter 8112 | 3 |
![]() ![]() |
||||
SNG-3T 3028, SNG-3T 2368 -> | ||||
06:09 +3 | 06:11 +3 | Brussel-Zuid | Eurocity Direct 9512 | 5 |
![]() |
||||
SWB7-25KV-2+7 16234 -> | ||||
06:20 +1 | 06:23 | Hoofddorp | Sprinter 8119 | 6 |
![]() ![]() |
||||
SNG-4T 2773, SNG-3T 3022 -> | ||||
06:36 +3 | 06:37 +3 | Den Haag HS | Sprinter 4312 | 3 |
![]() ![]() |
||||
SNG-4 2738, SNG-3 3035 -> | ||||
06:36 | 06:39 | Amsterdam Centraal | Sprinter 8114 | 2 |
![]() ![]() |
||||
SNG-3T 3022, SNG-4T 2773 -> | ||||
06:42 | 06:43 +1 | Hoorn Kersenboogerd | Sprinter 4114 | 2 |
![]() |
||||
SNG-3 3016 -> | ||||
06:46 | 06:47 | Hoofddorp | Sprinter 4121 | 4 |
![]() |
||||
SNG-3 2320 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:48 +1 | 06:52 +1 | Rotterdam Centraal | Intercity direct 1814 | 6 |
![]() |
||||
ICNGB25-8 3320 -> | ||||
06:53 +2 | 06:54 +2 | Lelystad Centrum | Sprinter 4321 | 2 |
![]() ![]() |
||||
SNG-3 3043, SNG-4 2729 -> | ||||
06:50 +3 | 06:55 | Vlissingen | Intercity 2214 | 5 |
![]() |
||||
VIRM-6 8659 -> | ||||
06:55 | 06:56 +2 | Amsterdam Centraal | Intercity 1426 | 1 |
![]() |
||||
VIRM-4 9557 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:02 | Venlo | Intercity 3123 | — |
Train did not depart | ||||
— | 07:07 | Den Haag HS | Sprinter 4314 | 4 |
![]() |
||||
SNG-3 3030 -> | ||||
07:06 +1 | 07:09 | Amsterdam Centraal | Sprinter 8116 | 3 |
![]() ![]() |
||||
SNG-3T 3028, SNG-3T 2368 -> | ||||
07:09 +21 | 07:11 +23 | Brussel-Zuid | Eurocity Direct 9516 | 6 |
![]() |
||||
SWB7-25KV-2+7 16476 -> | ||||
07:18 | 07:22 | Rotterdam Centraal | Intercity direct 1816 | 5 |
![]() |
||||
ICNG25-8 3226 -> | ||||
07:23 +4 | 07:24 | Lelystad Centrum | Sprinter 4323 | 4 |
Train did not depart | ||||
![]() ![]() |
||||
SNG-4 2705, SNG-3 2350 -> | ||||
07:23 | 07:24 | Lelystad Centrum | Sprinter 304323 | — |
Train is cancelled | ||||
07:20 +3 | 07:25 | Vlissingen | Intercity 2216 | 6 |
![]() |
||||
VIRM-6 8655 -> | ||||
— | 07:28 | Leeuwarden | Intercity 823 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:32 | Venlo | Intercity 3125 | — |
Train did not depart | ||||
07:36 | 07:37 | Den Haag HS | Sprinter 4316 | — |
Train is cancelled | ||||
07:36 | 07:37 | Den Haag HS | Sprinter 304316 | 4 |
Train did not arrive | ||||
![]() ![]() |
||||
SNG-3 2350, SNG-4 2705 -> | ||||
07:36 | 07:39 | Amsterdam Centraal | Intercity 2223 | 3 |
![]() |
||||
VIRM-6 8702 -> | ||||
07:39 | 07:41 +2 | Amersfoort Schothorst | Intercity direct 1825 | 1 |
![]() |
||||
ICNG25-5 3131 -> | ||||
07:39 | 07:41 | Amersfoort Schothorst | Intercity direct 301825 | — |
Train is cancelled | ||||
07:42 | 07:43 +2 | Hoorn Kersenboogerd | Sprinter 4118 | 3 |
![]() |
||||
SNG-3 2320 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:46 | 07:47 | Hoofddorp | Sprinter 4125 | 4 |
![]() |
||||
SNG-3 3041 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:51 | 07:52 | Rotterdam Centraal | Intercity direct 1818 | — |
Train is cancelled | ||||
07:48 +2 | 07:52 | Rotterdam Centraal | Intercity direct 301818 | 6 |
![]() |
||||
ICNG25-5 3134 -> | ||||
07:53 | 07:54 | Lelystad Centrum | Sprinter 4325 | — |
Train is cancelled | ||||
07:53 | 07:54 | Lelystad Centrum | Sprinter 304325 | — |
Train is cancelled | ||||
07:50 +4 | 07:55 | Vlissingen | Intercity 2218 | 5 |
![]() |
||||
VIRM-6 8608 -> | ||||
— | 07:58 | Groningen | Intercity 725 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:02 | Venlo | Intercity 3127 | — |
Train did not depart | ||||
08:06 | 08:07 | Den Haag HS | Sprinter 4318 | — |
Train is cancelled | ||||
08:06 | 08:07 | Den Haag HS | Sprinter 304318 | — |
Train is cancelled | ||||
08:05 | 08:08 | Eindhoven Centraal | Intercity direct 2420 | 6 |
![]() |
||||
ICNG25-8 3206 -> | ||||
08:06 | 08:09 | Amsterdam Centraal | Intercity 2225 | 3 |
![]() |
||||
VIRM-4 9585 -> | ||||
08:09 | 08:11 +2 | Amersfoort Schothorst | Intercity direct 1827 | 2 |
![]() |
||||
ICNGB25-8 3320 -> | ||||
08:09 | 08:11 | Amersfoort Schothorst | Intercity direct 301827 | — |
Train is cancelled | ||||
08:12 | 08:13 +2 | Hoorn Kersenboogerd | Sprinter 4120 | 3 |
![]() |
||||
SNG-3 3041 -> | ||||
08:19 | 08:21 | Amsterdam Centraal | Intercity direct 2421 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:21 | 08:22 | Rotterdam Centraal | Intercity direct 1820 | — |
Train is cancelled | ||||
08:18 | 08:22 | Rotterdam Centraal | Intercity direct 301820 | 6 |
![]() |
||||
ICNG25-5 3131 -> | ||||
08:23 | 08:24 | Lelystad Centrum | Sprinter 4327 | — |
Train is cancelled | ||||
08:23 | 08:24 | Lelystad Centrum | Sprinter 304327 | — |
Train is cancelled | ||||
08:20 +3 | 08:25 | Vlissingen | Intercity 2220 | 5 |
![]() |
||||
VIRM-6 8702 -> | ||||
08:24 +2 | 08:27 +1 | Paris-Nord | Eurostar 9322 | 6 |
![]() |
||||
EUR-PBA 400.102 -> | ||||
— | 08:28 | Leeuwarden | Intercity 827 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:32 | Venlo | Intercity 3129 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:36 | 08:37 | Den Haag HS | Sprinter 4320 | — |
Train is cancelled | ||||
08:36 | 08:37 | Den Haag HS | Sprinter 304320 | — |
Train is cancelled | ||||
08:36 | 08:39 | Amsterdam Centraal | Intercity 2227 | 3 |
![]() |
||||
VIRM-6 8675 -> | ||||
08:39 | 08:41 +2 | Amersfoort Schothorst | Intercity direct 1829 | 1 |
![]() |
||||
ICNG25-8 3226 -> | ||||
08:39 | 08:41 | Amersfoort Schothorst | Intercity direct 301829 | — |
Train is cancelled | ||||
08:42 +1 | 08:43 +2 | Hoorn Kersenboogerd | Sprinter 4122 | 3 |
![]() |
||||
SNG-3 2339 -> | ||||
08:46 +1 | 08:47 +1 | Hoofddorp | Sprinter 4129 | 4 |
![]() |
||||
SNG-3 3016 -> | ||||
08:49 | 08:51 | Amsterdam Centraal | Intercity direct 2423 | 1 |
![]() ![]() |
||||
ICNG25-5 3145, ICNG25-5 3142 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:51 | 08:52 | Rotterdam Centraal | Intercity direct 1822 | — |
Train is cancelled | ||||
08:48 +1 | 08:52 | Rotterdam Centraal | Intercity direct 301822 | 6 |
![]() |
||||
ICNGB25-8 3320 -> | ||||
08:53 | 08:54 | Lelystad Centrum | Sprinter 4329 | — |
Train is cancelled | ||||
08:53 | 08:54 | Lelystad Centrum | Sprinter 304329 | — |
Train is cancelled | ||||
08:50 +4 | 08:55 +1 | Vlissingen | Intercity 2222 | 5 |
![]() |
||||
VIRM-4 9585 -> | ||||
— | 08:58 | Groningen | Intercity 729 | — |
Train did not depart | ||||
08:57 | 08:59 | Amsterdam Centraal | Sprinter 8324 | 3 |
![]() ![]() |
||||
SNG-3T 3022, SNG-4T 2773 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:02 | Venlo | Intercity 3131 | — |
Train did not depart | ||||
09:06 | 09:07 | Den Haag HS | Sprinter 4322 | — |
Train is cancelled | ||||
09:06 | 09:07 | Den Haag HS | Sprinter 304322 | — |
Train is cancelled | ||||
09:05 | 09:08 | Eindhoven Centraal | Intercity direct 2424 | — |
Train is cancelled | ||||
09:06 +3 | 09:09 +1 | Amsterdam Centraal | Intercity 2229 | 1 |
![]() |
||||
VIRM-4 9510 -> | ||||
09:09 | 09:11 +2 | Amersfoort Schothorst | Intercity direct 1831 | 2 |
![]() |
||||
ICNG25-5 3134 -> | ||||
09:09 | 09:11 | Amersfoort Schothorst | Intercity direct 301831 | — |
Train is cancelled | ||||
09:12 | 09:13 +2 | Hoorn Kersenboogerd | Sprinter 4124 | 3 |
![]() |
||||
SNG-3 3016 -> | ||||
09:17 | 09:18 | Amsterdam Centraal | Sprinter 8424 | 3 |
![]() ![]() |
||||
SNG-4T 2778, SNG-3T 3027 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:19 | 09:21 | Amsterdam Centraal | Intercity direct 2425 | — |
Train is cancelled | ||||
09:21 | 09:22 | Rotterdam Centraal | Intercity direct 1824 | — |
Train is cancelled | ||||
09:18 +1 | 09:22 | Rotterdam Centraal | Intercity direct 301824 | 6 |
![]() |
||||
ICNG25-8 3226 -> | ||||
09:23 | 09:24 | Lelystad Centrum | Sprinter 4331 | — |
Train is cancelled | ||||
09:23 | 09:24 | Lelystad Centrum | Sprinter 304331 | — |
Train is cancelled | ||||
09:20 +3 | 09:25 | Vlissingen | Intercity 2224 | 5 |
![]() |
||||
VIRM-6 8675 -> | ||||
— | 09:28 | Leeuwarden | Intercity 831 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:27 | 09:29 +1 | Amsterdam Centraal | Sprinter 8326 | 3 |
![]() ![]() |
||||
SNG-4T 2775, SNG-3T 3024 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:32 | Nijmegen | Intercity 3133 | — |
Train did not depart | ||||
— | 09:32 | Nijmegen | Intercity 303133 | — |
Train did not depart | ||||
09:36 | 09:37 | Den Haag HS | Sprinter 4324 | — |
Train is cancelled | ||||
09:36 | 09:37 | Den Haag HS | Sprinter 304324 | — |
Train is cancelled | ||||
09:35 +3 | 09:38 +2 | Eindhoven Centraal | Intercity direct 2426 | 6 |
![]() ![]() |
||||
ICNG25-5 3142, ICNG25-5 3145 -> | ||||
09:36 | 09:39 | Amsterdam Centraal | Intercity 2231 | 3 |
![]() |
||||
VIRM-6 8674 -> | ||||
09:39 | 09:41 +2 | Amersfoort Schothorst | Intercity direct 1833 | 1 |
![]() |
||||
ICNG25-5 3131 -> | ||||
09:39 | 09:41 | Amersfoort Schothorst | Intercity direct 301833 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:41 | 09:43 | Hoofddorp | Sprinter 8433 | 4 |
![]() ![]() |
||||
SNG-4T 2773, SNG-3T 3022 -> | ||||
09:42 | 09:43 +2 | Hoorn Kersenboogerd | Sprinter 4126 | 3 |
![]() |
||||
SNG-4 2721 -> | ||||
— | 09:46 | Venlo | Intercity 3533 | — |
Train did not depart | ||||
09:46 | 09:47 | Hoofddorp | Sprinter 4133 | 4 |
![]() |
||||
SNG-3 2320 -> | ||||
09:47 | 09:48 | Amsterdam Centraal | Sprinter 8426 | 3 |
![]() ![]() |
||||
SNG-4T 2772, SNG-3T 3026 -> | ||||
09:49 | 09:51 | Amsterdam Centraal | Intercity direct 2427 | 1 |
![]() |
||||
ICNG25-5 3146 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:51 | 09:52 | Rotterdam Centraal | Intercity direct 1826 | — |
Train is cancelled | ||||
09:48 +2 | 09:52 | Rotterdam Centraal | Intercity direct 301826 | 6 |
![]() |
||||
ICNG25-5 3134 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:53 | 09:54 | Lelystad Centrum | Sprinter 4333 | — |
Train is cancelled | ||||
09:53 | 09:54 | Lelystad Centrum | Sprinter 304333 | — |
Train is cancelled | ||||
09:50 +4 | 09:55 +1 | Vlissingen | Intercity 2226 | 5 |
![]() |
||||
VIRM-6 8636 -> | ||||
— | 09:58 | Groningen | Intercity 733 | — |
Train did not depart | ||||
09:57 | 09:59 | Amsterdam Centraal | Sprinter 8328 | 3 |
![]() ![]() |
||||
SNG-3T 3022, SNG-4T 2773 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:59 | 10:01 +1 | Hoofddorp | Sprinter 8333 | 4 |
![]() ![]() |
||||
SNG-3T 3027, SNG-4T 2778 -> | ||||
— | 10:02 | Nijmegen | Intercity 3135 | — |
Train did not depart | ||||
10:06 | 10:07 | Den Haag HS | Sprinter 4326 | — |
Train is cancelled | ||||
10:06 | 10:07 | Den Haag HS | Sprinter 304326 | — |
Train is cancelled | ||||
10:05 | 10:08 | Eindhoven Centraal | Intercity direct 2428 | — |
Train is cancelled | ||||
10:06 | 10:09 | Amsterdam Centraal | Intercity 2233 | 3 |
![]() |
||||
VIRM-4 9554 -> | ||||
10:09 | 10:11 +2 | Amersfoort Schothorst | Intercity direct 1835 | 2 |
![]() |
||||
ICNGB25-8 3320 -> | ||||
10:09 | 10:11 | Amersfoort Schothorst | Intercity direct 301835 | — |
Train is cancelled | ||||
10:11 +4 | 10:13 +3 | Hoofddorp | Sprinter 8435 | 4 |
![]() ![]() |
||||
SNG-3T 3024, SNG-4T 2775 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:12 | 10:13 +2 | Hoorn Kersenboogerd | Sprinter 4128 | 3 |
![]() |
||||
SNG-3 2320 -> | ||||
10:13 | 10:15 | Dordrecht | Intercity 3528 | — |
Train is cancelled | ||||
10:13 | 10:15 | Dordrecht | Intercity 303528 | — |
Train is cancelled | ||||
— | 10:16 | Venlo | Intercity 3535 | — |
Train did not depart | ||||
10:16 +3 | 10:17 +2 | Hoofddorp | Sprinter 4135 | 4 |
![]() |
||||
SNG-3 3041 -> | ||||
10:17 | 10:18 | Amsterdam Centraal | Sprinter 8428 | 3 |
![]() ![]() |
||||
SNG-4T 2778, SNG-3T 3027 -> | ||||
10:19 | 10:21 | Amsterdam Centraal | Intercity direct 2429 | 2 |
![]() |
||||
ICNGB25-8 3317 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:21 | 10:22 | Rotterdam Centraal | Intercity direct 1828 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:18 +3 | 10:22 +1 | Rotterdam Centraal | Intercity direct 301828 | 6 |
![]() |
||||
ICNG25-5 3131 -> | ||||
10:23 | 10:24 | Lelystad Centrum | Sprinter 4335 | — |
Train is cancelled | ||||
10:23 | 10:24 | Lelystad Centrum | Sprinter 304335 | — |
Train is cancelled | ||||
10:20 +4 | 10:25 +1 | Vlissingen | Intercity 2228 | 5 |
![]() |
||||
VIRM-6 8674 -> | ||||
10:24 +9 | 10:27 +10 | Paris-Nord | Eurostar 9334 | 6 |
![]() |
||||
TGV-PBA 4540 -> | ||||
— | 10:28 | Leeuwarden | Intercity 835 | — |
Train did not depart | ||||
10:27 +1 | 10:29 | Amsterdam Centraal | Sprinter 8330 | 3 |
![]() ![]() |
||||
SNG-4T 2775, SNG-3T 3024 -> | ||||
10:29 +2 | 10:30 +1 | Hoofddorp | Sprinter 8335 | 4 |
![]() ![]() |
||||
SNG-3T 3026, SNG-4T 2772 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:35 | Nijmegen | Intercity 3137 | — |
Train did not depart | ||||
10:36 | 10:37 | Den Haag HS | Sprinter 4328 | — |
Train is cancelled | ||||
10:36 | 10:37 | Den Haag HS | Sprinter 304328 | — |
Train is cancelled | ||||
10:35 +3 | 10:38 +2 | Eindhoven Centraal | Intercity direct 2430 | 5 |
![]() |
||||
ICNG25-5 3146 -> | ||||
10:36 | 10:39 | Amsterdam Centraal | Intercity 2235 | 3 |
![]() |
||||
VIRM-4 9549 -> | ||||
10:39 | 10:41 +2 | Amersfoort Schothorst | Intercity direct 1837 | 1 |
![]() |
||||
ICNG25-8 3226 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:39 | 10:41 | Amersfoort Schothorst | Intercity direct 301837 | — |
Train is cancelled | ||||
10:41 +1 | 10:43 | Hoofddorp | Sprinter 8437 | 4 |
![]() ![]() |
||||
SNG-4T 2773, SNG-3T 3022 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:42 | 10:43 +2 | Hoorn Kersenboogerd | Sprinter 4130 | 3 |
![]() |
||||
SNG-3 3041 -> | ||||
10:43 | 10:45 | Dordrecht | Intercity 3530 | — |
Train is cancelled | ||||
10:43 | 10:45 | Dordrecht | Intercity 303530 | — |
Train is cancelled | ||||
10:44 | 10:46 | Venlo | Intercity 3537 | — |
Train is cancelled | ||||
10:44 | 10:46 | Venlo | Intercity 303537 | — |
Train is cancelled | ||||
10:46 | 10:47 | Hoofddorp | Sprinter 4137 | 4 |
![]() |
||||
SNG-3 2339 -> | ||||
10:47 | 10:48 | Amsterdam Centraal | Sprinter 8430 | 3 |
![]() ![]() |
||||
SNG-4T 2772, SNG-3T 3026 -> | ||||
10:49 | 10:51 | Amsterdam Centraal | Intercity direct 2431 | 1 |
![]() ![]() |
||||
ICNG25-5 3111, ICNG25-5 3144 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:51 | 10:52 | Rotterdam Centraal | Intercity direct 1830 | — |
Train is cancelled | ||||
10:48 +2 | 10:52 +1 | Rotterdam Centraal | Intercity direct 301830 | 6 |
![]() |
||||
ICNGB25-8 3320 -> | ||||
10:53 | 10:54 | Lelystad Centrum | Sprinter 4337 | — |
Train is cancelled | ||||
10:53 | 10:54 | Lelystad Centrum | Sprinter 304337 | — |
Train is cancelled | ||||
10:50 +5 | 10:55 +3 | Vlissingen | Intercity 2230 | 5 |
![]() |
||||
VIRM-4 9554 -> | ||||
10:50 | 10:55 | Vlissingen | Intercity 302230 | — |
Train is cancelled | ||||
— | 10:58 | Groningen | Intercity 737 | — |
Train did not depart | ||||
10:57 | 10:59 | Amsterdam Centraal | Sprinter 8332 | 3 |
![]() ![]() |
||||
SNG-3T 3022, SNG-4T 2773 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:59 | 11:01 | Hoofddorp | Sprinter 8337 | 4 |
![]() ![]() |
||||
SNG-3T 3027, SNG-4T 2778 -> | ||||
— | 11:02 | Nijmegen | Intercity 3139 | — |
Train did not depart | ||||
11:06 | 11:07 | Den Haag HS | Sprinter 4330 | — |
Train is cancelled | ||||
11:06 | 11:07 | Den Haag HS | Sprinter 304330 | — |
Train is cancelled | ||||
11:05 +1 | 11:08 | Eindhoven Centraal | Intercity direct 2432 | 6 |
![]() |
||||
ICNGB25-8 3317 -> | ||||
11:06 | 11:09 | Amsterdam Centraal | Intercity 2237 | 3 |
![]() |
||||
VIRM-6 8746 -> | ||||
11:09 | 11:11 +2 | Amersfoort Schothorst | Intercity direct 1839 | 2 |
![]() |
||||
ICNG25-5 3134 -> | ||||
11:09 | 11:11 | Amersfoort Schothorst | Intercity direct 301839 | — |
Train is cancelled | ||||
11:11 +6 | 11:13 +5 | Hoofddorp | Sprinter 8439 | 4 |
![]() ![]() |
||||
SNG-3T 3024, SNG-4T 2775 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:12 +1 | 11:13 +2 | Hoorn Kersenboogerd | Sprinter 4132 | 3 |
![]() |
||||
SNG-3 2339 -> | ||||
11:13 | 11:15 | Dordrecht | Intercity 3532 | — |
Train is cancelled | ||||
11:13 | 11:15 | Dordrecht | Intercity 303532 | — |
Train is cancelled | ||||
11:14 | 11:16 | Venlo | Intercity 3539 | — |
Train is cancelled | ||||
11:14 | 11:16 | Venlo | Intercity 303539 | — |
Train is cancelled | ||||
11:16 +4 | 11:17 +4 | Hoofddorp | Sprinter 4139 | 4 |
![]() |
||||
SNG-3 3016 -> | ||||
11:17 | 11:18 | Amsterdam Centraal | Sprinter 8432 | 3 |
![]() ![]() |
||||
SNG-4T 2778, SNG-3T 3027 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:19 | 11:21 +1 | Amsterdam Centraal | Intercity direct 2433 | 2 |
![]() ![]() |
||||
ICNG25-5 3135, ICNG25-8 3223 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:21 | 11:22 | Rotterdam Centraal | Intercity direct 1832 | — |
Train is cancelled | ||||
11:18 +3 | 11:22 | Rotterdam Centraal | Intercity direct 301832 | 6 |
![]() |
||||
ICNG25-8 3226 -> | ||||
11:23 | 11:24 | Lelystad Centrum | Sprinter 4339 | — |
Train is cancelled | ||||
11:23 | 11:24 | Lelystad Centrum | Sprinter 304339 | — |
Train is cancelled | ||||
11:20 +4 | 11:25 | Vlissingen | Intercity 2232 | 5 |
![]() |
||||
VIRM-4 9549 -> | ||||
— | 11:28 | Leeuwarden | Intercity 839 | — |
Train did not depart | ||||
11:27 +3 | 11:29 +2 | Amsterdam Centraal | Sprinter 8334 | 3 |
![]() ![]() |
||||
SNG-4T 2775, SNG-3T 3024 -> | ||||
11:29 | 11:30 | Hoofddorp | Sprinter 8339 | 4 |
![]() ![]() |
||||
SNG-3T 3026, SNG-4T 2772 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:32 | Nijmegen | Intercity 3141 | — |
Train did not depart | ||||
11:33 +33 | 11:36 +32 | Amsterdam Centraal | Eurostar 9315 | 2 |
![]() |
||||
TGV-PBA 4533 -> | ||||
11:36 | 11:37 | Den Haag HS | Sprinter 4332 | — |
Train is cancelled | ||||
11:36 | 11:37 | Den Haag HS | Sprinter 304332 | — |
Train is cancelled | ||||
11:35 | 11:38 | Eindhoven Centraal | Intercity direct 2434 | 6 |
![]() ![]() |
||||
ICNG25-5 3144, ICNG25-5 3111 -> | ||||
11:36 | 11:39 | Amsterdam Centraal | Intercity 2239 | 2 |
![]() |
||||
VIRM-4 9422 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:39 | 11:41 +2 | Amersfoort Schothorst | Intercity direct 1841 | 1 |
![]() |
||||
ICNG25-5 3131 -> | ||||
11:39 | 11:41 | Amersfoort Schothorst | Intercity direct 301841 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:41 +1 | 11:43 | Hoofddorp | Sprinter 8441 | 4 |
![]() ![]() |
||||
SNG-4T 2773, SNG-3T 3022 -> | ||||
11:42 +1 | 11:43 +2 | Hoorn Kersenboogerd | Sprinter 4134 | 3 |
![]() |
||||
SNG-3 3016 -> | ||||
11:43 | 11:45 | Dordrecht | Intercity 3534 | — |
Train is cancelled | ||||
11:43 | 11:45 | Dordrecht | Intercity 303534 | — |
Train is cancelled | ||||
11:44 | 11:46 | Venlo | Intercity 3541 | — |
Train is cancelled | ||||
11:44 | 11:46 | Venlo | Intercity 303541 | — |
Train is cancelled | ||||
11:46 | 11:47 | Hoofddorp | Sprinter 4141 | 4 |
![]() |
||||
SNG-4 2721 -> | ||||
11:47 | 11:48 | Amsterdam Centraal | Sprinter 8434 | 3 |
![]() ![]() |
||||
SNG-4T 2772, SNG-3T 3026 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:49 +3 | 11:51 +3 | Amsterdam Centraal | Intercity direct 2435 | 1 |
![]() |
||||
ICNG25-8 3206 -> | ||||
