Train services at Weesp on December 14, 2024
This page shows all trains which have departed from station Weesp on Saturday, December 14, 2024. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Weesp Saturday, December 14, 2024 |
|
---|---|
Total services | 476 |
On time | 399 (84%) |
Cancelled services | 75 (16%) |
Delayed trains* | 2 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Weesp for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 02:19 | Amersfoort Centraal | Stopbus ipv trein 926327 | — |
Train did not depart | ||||
— | 02:19 | Amersfoort Centraal | Stopbus ipv trein 929105 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:23 +1 | 05:26 | Hoofddorp | Sprinter 4308 | 6 |
![]() ![]() |
||||
SLT-6 2624, SLT-6 2644 -> | ||||
— | 05:26 | Amsterdam Centraal | Sprinter 5808 | 5 |
![]() ![]() ![]() |
||||
SNG-3 2315, SNG-3 2327, SNG-4 2701 -> | ||||
— | 05:45 | Baarn | Stopbus ipv trein 926328 | — |
Train did not depart | ||||
— | 05:45 | Baarn | Stopbus ipv trein 929245 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:00 | Utrecht Overvecht | Stopbus ipv trein 926746 | — |
— | 06:00 | Baarn | Stopbus ipv trein 926329 | — |
Train did not depart | ||||
— | 06:00 | Baarn | Stopbus ipv trein 929246 | — |
06:01 +2 | 06:03 +1 | Hoofddorp | Sprinter 4312 | 6 |
![]() |
||||
SLT-6 2603 -> | ||||
— | 06:03 +1 | Amsterdam Centraal | Sprinter 5812 | 5 |
![]() ![]() |
||||
SNG-4 2759, SNG-3 3046 -> | ||||
— | 06:10 | Utrecht Overvecht | Stopbus ipv trein 926748 | — |
— | 06:15 | Baarn | Stopbus ipv trein 926330 | — |
Train did not depart | ||||
— | 06:15 | Baarn | Stopbus ipv trein 929248 | — |
— | 06:20 | Utrecht Overvecht | Stopbus ipv trein 926750 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:30 | Utrecht Overvecht | Stopbus ipv trein 926752 | — |
— | 06:30 | Baarn | Stopbus ipv trein 926331 | — |
Train did not depart | ||||
— | 06:30 | Baarn | Stopbus ipv trein 929461 | — |
— | 06:33 | Zaandam | Sprinter 15814 | 5 |
![]() ![]() |
||||
SNG-4 2787, SNG-4 2754 -> | ||||
06:31 | 06:40 | Hoofddorp | Sprinter 4314 | 6 |
![]() |
||||
SLT-4 2416 -> | ||||
— | 06:40 | Utrecht Overvecht | Stopbus ipv trein 926754 | — |
— | 06:45 | Baarn | Stopbus ipv trein 926332 | — |
Train did not depart | ||||
— | 06:45 | Baarn | Stopbus ipv trein 929249 | — |
— | 06:50 | Utrecht Overvecht | Stopbus ipv trein 926756 | — |
06:50 +1 | 06:55 +4 | Almere Centrum | Sprinter 4319 | 1 |
![]() ![]() |
||||
SLT-6 2644, SLT-6 2624 -> | ||||
06:57 | 06:59 +3 | Lelystad Centrum | Sprinter 5819 | 2 |
![]() ![]() |
||||
SNG-3 3046, SNG-4 2759 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:00 | Baarn | Stopbus ipv trein 926334 | — |
Train did not depart | ||||
— | 07:00 | Utrecht Overvecht | Stopbus ipv trein 926758 | — |
— | 07:00 | Baarn | Stopbus ipv trein 929250 | — |
— | 07:03 | Zaandam | Sprinter 5816 | 5 |
![]() ![]() |
||||
SNG-4 2766, SNG-4 2721 -> | ||||
07:01 | 07:10 | Hoofddorp | Sprinter 4316 | 6 |
![]() |
||||
SLT-4 2466 -> | ||||
— | 07:10 | Utrecht Overvecht | Stopbus ipv trein 926760 | — |
— | 07:15 | Baarn | Stopbus ipv trein 926336 | — |
Train did not depart | ||||
— | 07:15 | Baarn | Stopbus ipv trein 929252 | — |
— | 07:20 | Utrecht Overvecht | Stopbus ipv trein 926762 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:20 | 07:21 +1 | Den Haag Centraal | Sprinter 4616 | 6 |
![]() ![]() |
||||
SNG-3 3041, SNG-4 2737 -> | ||||
07:20 | 07:25 | Almere Centrum | Sprinter 4321 | 1 |
![]() |
||||
SLT-6 2603 -> | ||||
07:27 +1 | 07:29 | Lelystad Centrum | Sprinter 5821 | 2 |
![]() ![]() |
||||
SNG-4 2760, SNG-4 2720 -> | ||||
— | 07:30 | Utrecht Overvecht | Stopbus ipv trein 926764 | — |
— | 07:30 | Baarn | Stopbus ipv trein 926338 | — |
Train did not depart | ||||
— | 07:30 | Baarn | Stopbus ipv trein 929462 | — |
07:31 | 07:33 | Zaandam | Sprinter 5818 | 5 |
![]() ![]() |
||||
SNG-4 2714, SNG-3 2355 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:38 | 07:39 | Almere Centrum | Sprinter 4623 | 1 |
![]() ![]() |
||||
SNG-3 3035, SNG-4 2776 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:35 | 07:40 | Hoofddorp | Sprinter 4318 | 6 |
![]() ![]() |
||||
SLT-6 2624, SLT-6 2644 -> | ||||
— | 07:40 | Utrecht Overvecht | Stopbus ipv trein 926766 | — |
— | 07:45 | Baarn | Stopbus ipv trein 926340 | — |
Train did not depart | ||||
— | 07:45 | Baarn | Stopbus ipv trein 929253 | — |
— | 07:50 | Utrecht Overvecht | Stopbus ipv trein 926768 | — |
07:50 | 07:51 | Den Haag Centraal | Sprinter 4618 | 6 |
![]() ![]() |
||||
SNG-4 2706, SNG-3 3030 -> | ||||
07:50 +1 | 07:55 | Almere Centrum | Sprinter 4323 | 1 |
![]() |
||||
SLT-4 2416 -> | ||||
07:57 +1 | 07:59 +1 | Lelystad Centrum | Sprinter 5823 | 2 |
![]() ![]() |
||||
SNG-4 2754, SNG-4 2787 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:00 | Utrecht Overvecht | Stopbus ipv trein 926770 | — |
— | 08:00 | Baarn | Stopbus ipv trein 926342 | — |
Train did not depart | ||||
— | 08:00 | Baarn | Stopbus ipv trein 929254 | — |
08:01 | 08:03 | Zaandam | Sprinter 5820 | 5 |
![]() ![]() |
||||
SNG-4 2744, SNG-3 2302 -> | ||||
08:09 | 08:10 | Almere Centrum | Sprinter 4625 | 1 |
![]() ![]() ![]() |
||||
SNG-4 2701, SNG-3 2327, SNG-3 2315 -> | ||||
08:05 | 08:10 | Hoofddorp | Sprinter 4320 | 6 |
![]() |
||||
SLT-6 2603 -> | ||||
— | 08:10 | Utrecht Overvecht | Stopbus ipv trein 926772 | — |
— | 08:15 | Baarn | Stopbus ipv trein 926344 | — |
Train did not depart | ||||
— | 08:15 | Baarn | Stopbus ipv trein 929256 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:20 | Utrecht Overvecht | Stopbus ipv trein 926774 | — |
08:19 +3 | 08:21 +2 | Den Haag Centraal | Sprinter 4620 | 6 |
![]() ![]() |
||||
SNG-4 2776, SNG-3 3035 -> | ||||
08:20 | 08:25 | Almere Centrum | Sprinter 4325 | 1 |
![]() |
||||
SLT-4 2466 -> | ||||
08:27 | 08:29 | Lelystad Centrum | Sprinter 5825 | 2 |
![]() ![]() |
||||
SNG-4 2721, SNG-4 2766 -> | ||||
— | 08:30 | Utrecht Overvecht | Stopbus ipv trein 926776 | — |
— | 08:30 | Baarn | Stopbus ipv trein 926346 | — |
Train did not depart | ||||
— | 08:30 | Baarn | Stopbus ipv trein 929463 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:31 | 08:33 | Zaandam | Sprinter 5822 | 5 |
![]() ![]() |
||||
SNG-4 2759, SNG-3 3046 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:39 +1 | 08:40 +2 | Almere Centrum | Sprinter 4627 | 1 |
![]() ![]() |
||||
SNG-3 2334, SNG-4 2765 -> | ||||
08:35 | 08:40 | Hoofddorp | Sprinter 4322 | 6 |
![]() |
||||
SLT-4 2416 -> | ||||
— | 08:40 | Utrecht Overvecht | Stopbus ipv trein 926778 | — |
— | 08:45 | Baarn | Stopbus ipv trein 926348 | — |
Train did not depart | ||||
— | 08:45 | Baarn | Stopbus ipv trein 929257 | — |
— | 08:50 | Utrecht Overvecht | Stopbus ipv trein 926780 | — |
08:49 | 08:51 | Den Haag Centraal | Sprinter 4622 | 6 |
![]() ![]() ![]() |
||||
SNG-3 2315, SNG-3 2327, SNG-4 2701 -> | ||||
08:50 | 08:55 +1 | Almere Centrum | Sprinter 4327 | 1 |
![]() ![]() |
||||
SLT-6 2644, SLT-6 2624 -> | ||||
08:57 | 08:59 | Lelystad Centrum | Sprinter 5827 | 2 |
![]() ![]() |
||||
SNG-3 2355, SNG-4 2714 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:00 | Utrecht Overvecht | Stopbus ipv trein 926782 | — |
— | 09:00 | Baarn | Stopbus ipv trein 926350 | — |
Train did not depart | ||||
— | 09:00 | Baarn | Stopbus ipv trein 929258 | — |
09:01 | 09:03 | Zaandam | Sprinter 5824 | 5 |
![]() ![]() |
||||
SNG-4 2720, SNG-4 2760 -> | ||||
09:09 | 09:10 | Almere Centrum | Sprinter 4629 | 1 |
![]() ![]() |
||||
SNG-4 2746, SNG-3 3004 -> | ||||
09:05 | 09:10 | Hoofddorp | Sprinter 4324 | 6 |
![]() |
||||
SLT-4 2466 -> | ||||
— | 09:10 | Utrecht Overvecht | Stopbus ipv trein 926784 | — |
— | 09:15 | Baarn | Stopbus ipv trein 926352 | — |
Train did not depart | ||||
— | 09:15 | Baarn | Stopbus ipv trein 929260 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:20 | Utrecht Overvecht | Stopbus ipv trein 926786 | — |
09:19 +1 | 09:21 | Den Haag Centraal | Sprinter 4624 | 6 |
![]() ![]() |
||||
SNG-4 2765, SNG-3 2334 -> | ||||
09:20 | 09:25 | Almere Centrum | Sprinter 4329 | 1 |
![]() |
||||
SLT-6 2603 -> | ||||
09:27 +1 | 09:29 +1 | Lelystad Centrum | Sprinter 5829 | 2 |
![]() ![]() |
||||
SNG-3 2302, SNG-4 2744 -> | ||||
— | 09:30 | Utrecht Overvecht | Stopbus ipv trein 926788 | — |
— | 09:30 | Baarn | Stopbus ipv trein 926354 | — |
Train did not depart | ||||
— | 09:30 | Baarn | Stopbus ipv trein 929464 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:31 | 09:33 | Zaandam | Sprinter 5826 | 5 |
![]() ![]() |
||||
SNG-4 2787, SNG-4 2754 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:38 +2 | 09:39 +2 | Almere Oostvaarders | Sprinter 4631 | 1 |
![]() ![]() ![]() |
||||
SNG-3 3003, SNG-3 2342, SNG-3 2331 -> | ||||
09:35 | 09:40 | Hoofddorp | Sprinter 4326 | 6 |
![]() ![]() |
||||
SLT-6 2624, SLT-6 2644 -> | ||||
— | 09:40 | Utrecht Overvecht | Stopbus ipv trein 926790 | — |
— | 09:45 | Baarn | Stopbus ipv trein 926356 | — |
Train did not depart | ||||
— | 09:45 | Baarn | Stopbus ipv trein 929261 | — |
— | 09:50 | Utrecht Overvecht | Stopbus ipv trein 926792 | — |
09:49 | 09:51 | Den Haag Centraal | Sprinter 4626 | 6 |
![]() ![]() |
||||
SNG-3 3004, SNG-4 2746 -> | ||||
09:50 | 09:55 | Almere Centrum | Sprinter 4331 | 1 |
![]() |
||||
SLT-4 2416 -> | ||||
09:57 | 09:59 | Lelystad Centrum | Sprinter 5831 | 2 |
![]() ![]() |
||||
SNG-3 3046, SNG-4 2759 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:00 | Utrecht Overvecht | Stopbus ipv trein 926794 | — |
— | 10:00 | Baarn | Stopbus ipv trein 926358 | — |
Train did not depart | ||||
— | 10:00 | Baarn | Stopbus ipv trein 929262 | — |
10:01 | 10:03 | Zaandam | Sprinter 5828 | 5 |
![]() ![]() |
||||
SNG-4 2766, SNG-4 2721 -> | ||||
10:05 | 10:10 | Hoofddorp | Sprinter 4328 | 6 |
![]() |
||||
SLT-6 2603 -> | ||||
— | 10:10 | Utrecht Overvecht | Stopbus ipv trein 926796 | — |
10:09 +1 | 10:11 | Almere Oostvaarders | Sprinter 4633 | 1 |
![]() ![]() ![]() |
||||
SNG-3 2311, SNG-4 2737, SNG-3 3041 -> | ||||
— | 10:15 | Baarn | Stopbus ipv trein 926360 | — |
Train did not depart | ||||
— | 10:15 | Baarn | Stopbus ipv trein 929264 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:20 | Utrecht Overvecht | Stopbus ipv trein 926798 | — |
10:22 | 10:23 | Den Haag Centraal | Sprinter 4628 | 6 |
![]() ![]() ![]() |
||||
SNG-4 2757, SNG-3 3017, SNG-3 2353 -> | ||||
10:20 | 10:25 | Almere Centrum | Sprinter 4333 | 1 |
![]() |
||||
SLT-4 2466 -> | ||||
10:27 +2 | 10:29 +2 | Lelystad Centrum | Sprinter 5833 | 2 |
![]() ![]() |
||||
SNG-4 2760, SNG-4 2720 -> | ||||
— | 10:30 | Utrecht Overvecht | Stopbus ipv trein 926800 | — |
— | 10:30 | Baarn | Stopbus ipv trein 926362 | — |
Train did not depart | ||||
— | 10:30 | Baarn | Stopbus ipv trein 929465 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:31 | 10:33 | Zaandam | Sprinter 5830 | 5 |
![]() ![]() |
||||
SNG-4 2714, SNG-3 2355 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:35 | 10:40 | Hoofddorp | Sprinter 4330 | 6 |
![]() |
||||
SLT-4 2416 -> | ||||
— | 10:40 | Utrecht Overvecht | Stopbus ipv trein 926802 | — |
10:39 | 10:41 | Almere Oostvaarders | Sprinter 4635 | 1 |
![]() ![]() |
||||
SNG-3 3030, SNG-4 2706 -> | ||||
— | 10:45 | Baarn | Stopbus ipv trein 926364 | — |
Train did not depart | ||||
— | 10:45 | Baarn | Stopbus ipv trein 929265 | — |
— | 10:50 | Utrecht Overvecht | Stopbus ipv trein 926804 | — |
10:49 | 10:51 | Den Haag Centraal | Sprinter 4630 | 6 |
![]() ![]() ![]() |
||||
SNG-3 2331, SNG-3 2342, SNG-3 3003 -> | ||||
10:50 | 10:55 | Almere Centrum | Sprinter 4335 | 1 |
![]() ![]() |
||||
SLT-6 2644, SLT-6 2624 -> | ||||
10:57 | 10:59 | Lelystad Centrum | Sprinter 5835 | 2 |
![]() ![]() |
||||
SNG-4 2754, SNG-4 2787 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:00 | Baarn | Stopbus ipv trein 926366 | — |
Train did not depart | ||||
— | 11:00 | Utrecht Overvecht | Stopbus ipv trein 926806 | — |
— | 11:00 | Baarn | Stopbus ipv trein 929266 | — |
11:01 | 11:03 | Zaandam | Sprinter 5832 | 5 |
![]() ![]() |
||||
SNG-4 2744, SNG-3 2302 -> | ||||
11:05 | 11:10 | Hoofddorp | Sprinter 4332 | 6 |
![]() |
||||
SLT-4 2466 -> | ||||
— | 11:10 | Utrecht Overvecht | Stopbus ipv trein 926808 | — |
11:09 | 11:11 | Almere Oostvaarders | Sprinter 4637 | 1 |
![]() ![]() |
||||
SNG-3 3035, SNG-4 2776 -> | ||||
— | 11:15 | Baarn | Stopbus ipv trein 926368 | — |
Train did not depart | ||||
— | 11:15 | Baarn | Stopbus ipv trein 929268 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:20 | Utrecht Overvecht | Stopbus ipv trein 926810 | — |
11:19 +1 | 11:21 | Den Haag Centraal | Sprinter 4632 | 6 |
![]() ![]() ![]() |
||||
SNG-3 3041, SNG-4 2737, SNG-3 2311 -> | ||||
11:20 | 11:25 | Almere Centrum | Sprinter 4337 | 1 |
![]() |
||||
SLT-6 2603 -> | ||||
11:27 | 11:29 | Lelystad Centrum | Sprinter 5837 | 2 |
![]() ![]() |
||||
SNG-4 2721, SNG-4 2766 -> | ||||
— | 11:30 | Baarn | Stopbus ipv trein 926370 | — |
Train did not depart | ||||
— | 11:30 | Utrecht Overvecht | Stopbus ipv trein 926812 | — |
— | 11:30 | Baarn | Stopbus ipv trein 929466 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:31 | 11:33 | Zaandam | Sprinter 5834 | 5 |
![]() ![]() |
||||
SNG-4 2759, SNG-3 3046 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:38 +1 | 11:39 +1 | Almere Oostvaarders | Sprinter 4639 | 1 |
![]() ![]() ![]() |
||||
SNG-4 2701, SNG-3 2327, SNG-3 2315 -> | ||||
11:35 | 11:40 | Hoofddorp | Sprinter 4334 | 6 |
![]() ![]() |
||||
SLT-6 2624, SLT-6 2644 -> | ||||
— | 11:40 | Utrecht Overvecht | Stopbus ipv trein 926814 | — |
— | 11:45 | Baarn | Stopbus ipv trein 926372 | — |
Train did not depart | ||||
— | 11:45 | Baarn | Stopbus ipv trein 929269 | — |
— | 11:50 | Utrecht Overvecht | Stopbus ipv trein 926816 | — |
11:49 | 11:51 | Den Haag Centraal | Sprinter 4634 | 6 |
![]() ![]() |
||||
SNG-4 2706, SNG-3 3030 -> | ||||
11:50 | 11:55 | Almere Centrum | Sprinter 4339 | 1 |
![]() |
||||
SLT-4 2416 -> | ||||
11:57 | 11:59 | Lelystad Centrum | Sprinter 5839 | 2 |
![]() ![]() |
||||
SNG-3 2355, SNG-4 2714 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:00 | Utrecht Overvecht | Stopbus ipv trein 926818 | — |
— | 12:00 | Baarn | Stopbus ipv trein 926374 | — |
Train did not depart | ||||
— | 12:00 | Baarn | Stopbus ipv trein 929270 | — |
12:01 | 12:03 | Zaandam | Sprinter 5836 | 5 |
![]() ![]() |
||||
SNG-4 2720, SNG-4 2760 -> | ||||
12:05 +1 | 12:10 | Hoofddorp | Sprinter 4336 | 6 |
![]() |
||||
SLT-6 2603 -> | ||||
— | 12:10 | Utrecht Overvecht | Stopbus ipv trein 926820 | — |
12:09 | 12:11 | Almere Oostvaarders | Sprinter 4641 | 1 |
![]() ![]() |
||||
SNG-3 2334, SNG-4 2765 -> | ||||
— | 12:15 | Baarn | Stopbus ipv trein 926376 | — |
Train did not depart | ||||
— | 12:15 | Baarn | Stopbus ipv trein 929272 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:20 | Utrecht Overvecht | Stopbus ipv trein 926822 | — |
12:22 | 12:23 | Den Haag Centraal | Sprinter 4636 | 6 |
![]() ![]() |
||||
SNG-4 2776, SNG-3 3035 -> | ||||
12:20 | 12:25 | Almere Centrum | Sprinter 4341 | 1 |
![]() |
||||
SLT-4 2466 -> | ||||
12:27 +2 | 12:29 +1 | Lelystad Centrum | Sprinter 5841 | 2 |
![]() ![]() |
||||
SNG-3 2302, SNG-4 2744 -> | ||||
— | 12:30 | Baarn | Stopbus ipv trein 926378 | — |
Train did not depart | ||||
— | 12:30 | Utrecht Overvecht | Stopbus ipv trein 926824 | — |
— | 12:30 | Baarn | Stopbus ipv trein 929467 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:31 | 12:33 | Zaandam | Sprinter 5838 | 5 |
![]() ![]() |
||||
SNG-4 2787, SNG-4 2754 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:35 +1 | 12:40 | Hoofddorp | Sprinter 4338 | 6 |
![]() |
||||
SLT-4 2416 -> | ||||
— | 12:40 | Utrecht Overvecht | Stopbus ipv trein 926826 | — |
12:39 | 12:41 | Almere Oostvaarders | Sprinter 4643 | 1 |
![]() ![]() |
||||
SNG-4 2746, SNG-3 3004 -> | ||||
— | 12:45 | Baarn | Stopbus ipv trein 926380 | — |
Train did not depart | ||||
— | 12:45 | Baarn | Stopbus ipv trein 929273 | — |
— | 12:50 | Utrecht Overvecht | Stopbus ipv trein 926828 | — |
12:49 +1 | 12:51 | Den Haag Centraal | Sprinter 4638 | 6 |
![]() ![]() ![]() |
||||
SNG-3 2315, SNG-3 2327, SNG-4 2701 -> | ||||
12:50 | 12:55 | Almere Centrum | Sprinter 4343 | 1 |
![]() ![]() |
||||
SLT-6 2644, SLT-6 2624 -> | ||||
12:57 | 12:59 | Lelystad Centrum | Sprinter 5843 | 2 |
![]() ![]() |
||||
SNG-3 3046, SNG-4 2759 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:00 | Utrecht Overvecht | Stopbus ipv trein 926830 | — |
— | 13:00 | Baarn | Stopbus ipv trein 926382 | — |
Train did not depart | ||||
— | 13:00 | Baarn | Stopbus ipv trein 929274 | — |
13:01 | 13:03 | Zaandam | Sprinter 5840 | 5 |
![]() ![]() |
||||
SNG-4 2766, SNG-4 2721 -> | ||||
13:05 | 13:10 | Hoofddorp | Sprinter 4340 | 6 |
![]() |
||||
SLT-4 2466 -> | ||||
— | 13:10 | Utrecht Overvecht | Stopbus ipv trein 926832 | — |
13:09 | 13:11 | Almere Oostvaarders | Sprinter 4645 | 1 |
![]() ![]() ![]() |
||||
SNG-3 2353, SNG-3 3017, SNG-4 2757 -> | ||||
— | 13:15 | Baarn | Stopbus ipv trein 926384 | — |
Train did not depart | ||||
— | 13:15 | Baarn | Stopbus ipv trein 929276 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:20 | Utrecht Overvecht | Stopbus ipv trein 926834 | — |
13:19 | 13:21 | Den Haag Centraal | Sprinter 4640 | 6 |
![]() ![]() |
||||
SNG-4 2765, SNG-3 2334 -> | ||||
13:20 | 13:25 | Almere Centrum | Sprinter 4345 | 1 |
![]() |
||||
SLT-6 2603 -> | ||||
13:27 | 13:29 | Lelystad Centrum | Sprinter 5845 | 2 |
![]() ![]() |
||||
SNG-4 2760, SNG-4 2720 -> | ||||
— | 13:30 | Baarn | Stopbus ipv trein 926386 | — |
Train did not depart | ||||
— | 13:30 | Utrecht Overvecht | Stopbus ipv trein 926836 | — |
— | 13:30 | Baarn | Stopbus ipv trein 929468 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:31 | 13:33 | Zaandam | Sprinter 5842 | 5 |
![]() ![]() |
||||
SNG-4 2714, SNG-3 2355 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:38 | 13:39 | Almere Oostvaarders | Sprinter 4647 | 1 |
![]() ![]() ![]() |
||||
SNG-3 3003, SNG-3 2342, SNG-3 2331 -> | ||||
13:35 | 13:40 | Hoofddorp | Sprinter 4342 | 6 |
![]() ![]() |
||||
SLT-6 2624, SLT-6 2644 -> | ||||
— | 13:40 | Utrecht Overvecht | Stopbus ipv trein 926838 | — |
— | 13:45 | Baarn | Stopbus ipv trein 926388 | — |
Train did not depart | ||||
— | 13:45 | Baarn | Stopbus ipv trein 929277 | — |
— | 13:50 | Utrecht Overvecht | Stopbus ipv trein 926840 | — |
13:49 | 13:51 +1 | Den Haag Centraal | Sprinter 4642 | 6 |
![]() ![]() |
||||
SNG-3 3004, SNG-4 2746 -> | ||||
13:50 | 13:55 | Almere Centrum | Sprinter 4347 | 1 |
![]() |
||||
SLT-4 2416 -> | ||||
13:57 | 13:59 | Lelystad Centrum | Sprinter 5847 | 2 |
![]() ![]() |
||||
SNG-4 2754, SNG-4 2787 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:00 | Utrecht Overvecht | Stopbus ipv trein 926842 | — |
— | 14:00 | Baarn | Stopbus ipv trein 926390 | — |
Train did not depart | ||||
— | 14:00 | Baarn | Stopbus ipv trein 929278 | — |
14:01 | 14:03 | Zaandam | Sprinter 5844 | 5 |
![]() ![]() |
||||
SNG-4 2744, SNG-3 2302 -> | ||||
14:05 | 14:10 | Hoofddorp | Sprinter 4344 | 6 |
![]() |
||||
SLT-6 2603 -> | ||||
— | 14:10 | Utrecht Overvecht | Stopbus ipv trein 926844 | — |
14:09 | 14:11 | Almere Oostvaarders | Sprinter 4649 | 1 |
![]() ![]() ![]() |
||||
SNG-3 2311, SNG-4 2737, SNG-3 3041 -> | ||||
— | 14:15 | Baarn | Stopbus ipv trein 926392 | — |
Train did not depart | ||||
— | 14:15 | Baarn | Stopbus ipv trein 929280 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:20 | Utrecht Overvecht | Stopbus ipv trein 926846 | — |
14:22 | 14:23 | Den Haag Centraal | Sprinter 4644 | 6 |
![]() ![]() ![]() |
||||
SNG-4 2757, SNG-3 3017, SNG-3 2353 -> | ||||
14:20 | 14:25 +1 | Almere Centrum | Sprinter 4349 | 1 |
![]() |
||||
SLT-4 2466 -> | ||||
14:27 | 14:29 | Lelystad Centrum | Sprinter 5849 | 2 |
![]() ![]() |
||||
SNG-4 2721, SNG-4 2766 -> | ||||
— | 14:30 | Baarn | Stopbus ipv trein 926394 | — |
Train did not depart | ||||
— | 14:30 | Utrecht Overvecht | Stopbus ipv trein 926848 | — |
— | 14:30 | Baarn | Stopbus ipv trein 929469 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:31 | 14:33 | Zaandam | Sprinter 5846 | 5 |
![]() ![]() |
||||
SNG-4 2759, SNG-3 3046 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:35 | 14:40 | Hoofddorp | Sprinter 4346 | 6 |
![]() |
||||
SLT-4 2416 -> | ||||
— | 14:40 | Utrecht Overvecht | Stopbus ipv trein 926850 | — |
14:39 | 14:41 | Almere Oostvaarders | Sprinter 4651 | 1 |
![]() ![]() |
||||
SNG-3 3030, SNG-4 2706 -> | ||||
— | 14:45 | Baarn | Stopbus ipv trein 926396 | — |
Train did not depart | ||||
— | 14:45 | Baarn | Stopbus ipv trein 929281 | — |
— | 14:50 | Utrecht Overvecht | Stopbus ipv trein 926852 | — |
14:49 | 14:51 | Den Haag Centraal | Sprinter 4646 | 6 |
![]() ![]() ![]() |
||||
SNG-3 2331, SNG-3 2342, SNG-3 3003 -> | ||||
14:50 +2 | 14:55 | Almere Centrum | Sprinter 4351 | 1 |
![]() ![]() |
||||
SLT-6 2644, SLT-6 2624 -> | ||||
14:57 +1 | 14:59 +1 | Lelystad Centrum | Sprinter 5851 | 2 |
![]() ![]() |
||||
