Train services at Groningen on November 27, 2024
This page shows all trains which have departed from station Groningen on Wednesday, November 27, 2024. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Groningen Wednesday, November 27, 2024 |
|
---|---|
Total services | 558 |
On time | 379 (68%) |
Cancelled services | 175 (31%) |
Delayed trains* | 4 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Groningen for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 04:38 | Veendam | Stopbus ipv trein 909219 | — |
— | 04:53 | Bad Nieuweschans | Stopbus ipv trein 909253 | — |
— | 04:53 | Bad Nieuweschans | Stopbus ipv trein 909595 | — |
— | 04:59 | Veendam | Stoptrein 37812 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:06 | Rotterdam Centraal | Intercity 516 | — |
Train did not depart | ||||
— | 05:08 | Veendam | Stopbus ipv trein 909220 | — |
— | 05:09 | Roodeschool | Stoptrein 37607 | 1a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 05:15 | Groningen Europapark | Stopbus ipv trein 909001 | — |
— | 05:18 | Delfzijl | Stoptrein 37709 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 05:22 | Roodeschool | Stoptrein 37609 | 1a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 05:23 | Bad Nieuweschans | Stopbus ipv trein 909254 | — |
— | 05:23 | Bad Nieuweschans | Stopbus ipv trein 909596 | — |
— | 05:28 | Veendam | Stoptrein 37814 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:30 | Groningen Europapark | Stopbus ipv trein 909002 | — |
— | 05:32 | Bad Nieuweschans | Stoptrein 20104 | — |
Train did not depart | ||||
— | 05:36 | Amsterdam Centraal | Intercity 718 | — |
Train did not depart | ||||
— | 05:38 | Veendam | Stopbus ipv trein 909221 | — |
— | 05:45 | Groningen Europapark | Stopbus ipv trein 909003 | — |
— | 05:48 +4 | Delfzijl | Stoptrein 37711 | 2a |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
— | 05:48 | Winschoten | Stopbus ipv trein 909359 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:52 +2 | Eemshaven | Stoptrein 37611 | 6a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:53 | Bad Nieuweschans | Stopbus ipv trein 909255 | — |
— | 05:53 | Bad Nieuweschans | Stopbus ipv trein 909597 | — |
— | 05:54 +3 | Leeuwarden | Stoptrein 37411 | 7 |
![]() |
||||
WI-WI -> | ||||
— | 05:58 | Veendam | Stoptrein 37816 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:00 | Groningen Europapark | Stopbus ipv trein 909004 | — |
— | 06:03 | Zwolle | Sprinter 8120 | — |
Train did not depart | ||||
— | 06:07 | Winschoten | Sneltrein 37916 | — |
Train did not depart | ||||
— | 06:08 | Veendam | Stopbus ipv trein 909222 | — |
— | 06:10 | Leer (Ostfriesl) | Snelbus ipv trein 916663 | — |
— | 06:15 | Groningen Europapark | Stopbus ipv trein 909005 | — |
— | 06:17 | Bad Nieuweschans | Stoptrein 20106 | — |
Train did not depart | ||||
— | 06:18 | Delfzijl | Stoptrein 37713 | — |
Train did not depart | ||||
— | 06:18 | Winschoten | Stopbus ipv trein 909360 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:19 | Rotterdam Centraal | Intercity 520 | — |
Train did not depart | ||||
— | 06:22 | Assen | Sprinter 6222 | — |
Train did not depart | ||||
— | 06:22 +8 | Eemshaven | Stoptrein 37613 | 3a |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
— | 06:23 | Bad Nieuweschans | Stopbus ipv trein 909256 | — |
— | 06:23 | Bad Nieuweschans | Stopbus ipv trein 909598 | — |
— | 06:24 | Leeuwarden | Stoptrein 37413 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 06:28 | Veendam | Stoptrein 37818 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:30 | Groningen Europapark | Stopbus ipv trein 909006 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:33 | Zwolle | Sprinter 8122 | — |
Train did not depart | ||||
— | 06:37 | Winschoten | Sneltrein 37918 | — |
Train did not depart | ||||
— | 06:38 | Veendam | Stopbus ipv trein 909223 | — |
— | 06:39 +2 | Leeuwarden | Sneltrein 37313 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 06:45 | Groningen Europapark | Stopbus ipv trein 909007 | — |
— | 06:47 | Bad Nieuweschans | Stoptrein 37518 | — |
Train did not depart | ||||
— | 06:48 +1 | Delfzijl | Stoptrein 37715 | 3a |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
— | 06:48 | Winschoten | Stopbus ipv trein 909361 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:49 | Amsterdam Centraal | Intercity 722 | — |
Train did not depart | ||||
— | 06:52 | Assen | Sprinter 6224 | — |
Train did not depart | ||||
— | 06:52 | Eemshaven | Stoptrein 37615 | 1a |
![]() ![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
— | 06:53 | Bad Nieuweschans | Stopbus ipv trein 909257 | — |
— | 06:53 | Bad Nieuweschans | Stopbus ipv trein 909599 | — |
— | 06:54 | Leeuwarden | Stoptrein 37415 | — |
Train did not depart | ||||
— | 06:58 | Veendam | Stoptrein 37820 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:00 | Groningen Europapark | Stopbus ipv trein 909008 | — |
— | 07:03 | Zwolle | Sprinter 8124 | — |
Train did not depart | ||||
— | 07:07 | Winschoten | Sneltrein 37920 | — |
Train did not depart | ||||
— | 07:08 | Veendam | Stopbus ipv trein 909224 | — |
— | 07:09 | Leeuwarden | Sneltrein 37315 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 07:10 | Groningen Europapark | Stopbus ipv trein 909009 | — |
— | 07:17 | Bad Nieuweschans | Stoptrein 20110 | — |
Train did not depart | ||||
— | 07:18 +1 | Delfzijl | Stoptrein 37717 | 3a |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
— | 07:18 | Winschoten | Stopbus ipv trein 909362 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:19 | Rotterdam Centraal | Intercity 524 | — |
Train did not depart | ||||
— | 07:20 | Groningen Europapark | Stopbus ipv trein 909010 | — |
— | 07:22 | Assen | Sprinter 6226 | — |
Train did not depart | ||||
— | 07:22 +1 | Eemshaven | Stoptrein 37617 | 2a |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
— | 07:23 | Bad Nieuweschans | Stopbus ipv trein 909258 | — |
— | 07:24 +4 | Leeuwarden | Stoptrein 37417 | 5a |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
— | 07:28 | Veendam | Stoptrein 37822 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:30 | Groningen Europapark | Stopbus ipv trein 909011 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:33 | Zwolle | Sprinter 8126 | — |
Train did not depart | ||||
— | 07:37 | Winschoten | Sneltrein 37922 | — |
Train did not depart | ||||
— | 07:38 | Veendam | Stopbus ipv trein 909225 | — |
— | 07:39 | Leeuwarden | Sneltrein 37317 | 6a |
![]() ![]() |
||||
WI-WI, WI-WI -> | ||||
— | 07:40 | Groningen Europapark | Stopbus ipv trein 909012 | — |
— | 07:47 | Bad Nieuweschans | Stoptrein 37522 | — |
Train did not depart | ||||
— | 07:48 +3 | Delfzijl | Stoptrein 37719 | 2a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 07:48 | Winschoten | Stopbus ipv trein 909363 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:49 | Amsterdam Centraal | Intercity 726 | — |
Train did not depart | ||||
— | 07:50 | Groningen Europapark | Stopbus ipv trein 909013 | — |
— | 07:52 | Assen | Sprinter 6228 | — |
Train did not depart | ||||
— | 07:52 +2 | Roodeschool | Stoptrein 37619 | 2a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 07:53 | Bad Nieuweschans | Stopbus ipv trein 909259 | — |
— | 07:54 | Leeuwarden | Stoptrein 37419 | 5a |
![]() ![]() |
||||
WI-WI, WI-WI -> | ||||
— | 07:58 | Veendam | Stoptrein 37824 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:00 | Groningen Europapark | Stopbus ipv trein 909014 | — |
— | 08:03 | Zwolle | Sprinter 8128 | — |
Train did not depart | ||||
— | 08:07 | Winschoten | Sneltrein 37924 | — |
Train did not depart | ||||
— | 08:08 | Veendam | Stopbus ipv trein 909226 | — |
— | 08:09 +4 | Leeuwarden | Sneltrein 37319 | 3a |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
— | 08:10 | Leer (Ostfriesl) | Snelbus ipv trein 916664 | — |
— | 08:10 | Groningen Europapark | Stopbus ipv trein 909015 | — |
— | 08:17 | Bad Nieuweschans | Stoptrein 20114 | — |
Train did not depart | ||||
— | 08:18 | Delfzijl | Stoptrein 37721 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:18 | Winschoten | Stopbus ipv trein 909364 | — |
— | 08:19 | Rotterdam Centraal | Intercity 528 | — |
Train did not depart | ||||
— | 08:20 | Groningen Europapark | Stopbus ipv trein 909016 | — |
— | 08:22 | Assen | Sprinter 6230 | — |
Train did not depart | ||||
— | 08:22 +3 | Roodeschool | Stoptrein 37621 | 2a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 08:23 | Bad Nieuweschans | Stopbus ipv trein 909260 | — |
— | 08:24 +7 | Leeuwarden | Stoptrein 37421 | 5a |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:28 | Veendam | Stoptrein 37826 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:30 | Groningen Europapark | Stopbus ipv trein 909017 | — |
— | 08:33 | Zwolle | Sprinter 8130 | — |
Train did not depart | ||||
— | 08:38 | Veendam | Stopbus ipv trein 909227 | — |
— | 08:39 +4 | Leeuwarden | Sneltrein 37321 | 3a |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
— | 08:40 | Groningen Europapark | Stopbus ipv trein 909018 | — |
— | 08:47 | Bad Nieuweschans | Stoptrein 37526 | — |
Train did not depart | ||||
— | 08:48 +4 | Delfzijl | Stoptrein 37723 | 6a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 08:49 | Amsterdam Centraal | Intercity 730 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:50 | Groningen Europapark | Stopbus ipv trein 909019 | — |
— | 08:52 | Assen | Sprinter 6232 | — |
Train did not depart | ||||
— | 08:52 +3 | Eemshaven | Stoptrein 37623 | 2a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 08:53 | Bad Nieuweschans | Stopbus ipv trein 909261 | — |
— | 08:54 | Leeuwarden | Stoptrein 37423 | 5a |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
— | 08:58 | Veendam | Stoptrein 37828 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:00 | Groningen Europapark | Stopbus ipv trein 909020 | — |
— | 09:03 | Zwolle | Sprinter 8132 | — |
Train did not depart | ||||
— | 09:08 | Veendam | Stopbus ipv trein 909228 | — |
— | 09:09 +2 | Leeuwarden | Sneltrein 37323 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 09:10 | Groningen Europapark | Stopbus ipv trein 909021 | — |
— | 09:17 | Bad Nieuweschans | Stoptrein 20118 | — |
Train did not depart | ||||
— | 09:18 +3 | Delfzijl | Stoptrein 37725 | 1a |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
— | 09:19 | Rotterdam Centraal | Intercity 532 | — |
Train did not depart | ||||
— | 09:20 | Groningen Europapark | Stopbus ipv trein 909022 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:22 +2 | Roodeschool | Stoptrein 37625 | 2a |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
— | 09:23 | Bad Nieuweschans | Stopbus ipv trein 909262 | — |
— | 09:24 +1 | Leeuwarden | Stoptrein 37425 | 5a |
![]() |
||||
WI-WI -> | ||||
— | 09:28 | Veendam | Stoptrein 37830 | — |
Train did not depart | ||||
— | 09:30 | Groningen Europapark | Stopbus ipv trein 909023 | — |
— | 09:33 | Zwolle | Sprinter 8134 | — |
Train did not depart | ||||
— | 09:38 | Veendam | Stopbus ipv trein 909229 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:39 +2 | Leeuwarden | Sneltrein 37325 | 3a |
![]() |
||||
WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:40 | Groningen Europapark | Stopbus ipv trein 909024 | — |
— | 09:47 | Bad Nieuweschans | Stoptrein 37530 | — |
Train did not depart | ||||
— | 09:48 | Delfzijl | Stoptrein 37727 | 1a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 09:49 | Amsterdam Centraal | Intercity 734 | — |
Train did not depart | ||||
— | 09:50 | Groningen Europapark | Stopbus ipv trein 909025 | — |
— | 09:52 | Roodeschool | Stoptrein 37627 | 2a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 09:53 | Bad Nieuweschans | Stopbus ipv trein 909263 | — |
— | 09:54 +1 | Leeuwarden | Stoptrein 37427 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 09:58 | Veendam | Stoptrein 37832 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:00 | Groningen Europapark | Stopbus ipv trein 909026 | — |
— | 10:03 | Zwolle | Sprinter 8136 | — |
Train did not depart | ||||
— | 10:08 | Veendam | Stopbus ipv trein 909230 | — |
— | 10:09 +2 | Leeuwarden | Sneltrein 37327 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 10:10 | Leer (Ostfriesl) | Snelbus ipv trein 916665 | — |
— | 10:10 | Groningen Europapark | Stopbus ipv trein 909027 | — |
— | 10:17 | Bad Nieuweschans | Stoptrein 20122 | — |
Train did not depart | ||||
— | 10:18 +1 | Delfzijl | Stoptrein 37729 | 6a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 10:19 | Rotterdam Centraal | Intercity 536 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:20 | Groningen Europapark | Stopbus ipv trein 909028 | — |
— | 10:22 | Roodeschool | Stoptrein 37629 | 2a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 10:23 | Bad Nieuweschans | Stopbus ipv trein 909264 | — |
— | 10:24 | Leeuwarden | Stoptrein 37429 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 10:28 | Veendam | Stoptrein 37834 | — |
Train did not depart | ||||
— | 10:30 | Zwolle | Sprinter 8138 | — |
Train did not depart | ||||
— | 10:30 | Groningen Europapark | Stopbus ipv trein 909029 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:38 | Veendam | Stopbus ipv trein 909231 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:39 | Leeuwarden | Sneltrein 37329 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 10:40 | Groningen Europapark | Stopbus ipv trein 909030 | — |
— | 10:47 | Bad Nieuweschans | Stoptrein 37534 | — |
Train did not depart | ||||
— | 10:48 +1 | Delfzijl | Stoptrein 37731 | 1a |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
— | 10:49 | Amsterdam Centraal | Intercity 738 | — |
Train did not depart | ||||
— | 10:50 | Groningen Europapark | Stopbus ipv trein 909031 | — |
— | 10:52 | Eemshaven | Stoptrein 37631 | 2a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 10:53 | Bad Nieuweschans | Stopbus ipv trein 909265 | — |
— | 10:54 | Leeuwarden | Stoptrein 37431 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 10:58 | Veendam | Stoptrein 37836 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:00 | Groningen Europapark | Stopbus ipv trein 909032 | — |
— | 11:00 | Haren Transferium | Stopbus ipv trein 909429 | — |
— | 11:00 | Haren Transferium | Stopbus ipv trein 909432 | — |
— | 11:03 | Zwolle | Sprinter 8140 | — |
Train did not depart | ||||
— | 11:08 | Veendam | Stopbus ipv trein 909232 | — |
— | 11:09 +1 | Leeuwarden | Sneltrein 37331 | 3a |
![]() |
||||
WI-WI -> | ||||
— | 11:10 | Groningen Europapark | Stopbus ipv trein 909033 | — |
— | 11:15 | Haren | Stopbus ipv trein 909431 | — |
— | 11:17 | Bad Nieuweschans | Stoptrein 20126 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:18 | Delfzijl | Stoptrein 37733 | 1a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 11:19 | Rotterdam Centraal | Intercity 540 | — |
Train did not depart | ||||
— | 11:20 | Groningen Europapark | Stopbus ipv trein 909034 | — |
— | 11:22 | Eemshaven | Stoptrein 37633 | 2a |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
— | 11:23 | Bad Nieuweschans | Stopbus ipv trein 909266 | — |
— | 11:24 | Leeuwarden | Stoptrein 37433 | 5a |
![]() |
||||
WI-WI -> | ||||
— | 11:28 | Veendam | Stoptrein 37838 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:30 | Groningen Europapark | Stopbus ipv trein 909035 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:30 | Haren | Stopbus ipv trein 909434 | — |
— | 11:33 | Zwolle | Sprinter 8142 | — |
Train did not depart | ||||
— | 11:38 | Veendam | Stopbus ipv trein 909233 | — |
— | 11:39 | Leeuwarden | Sneltrein 37333 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 11:40 | Groningen Europapark | Stopbus ipv trein 909036 | — |
— | 11:45 | Haren | Stopbus ipv trein 909435 | — |
— | 11:47 | Bad Nieuweschans | Stoptrein 37538 | — |
Train did not depart | ||||
— | 11:48 | Delfzijl | Stoptrein 37735 | 1a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:49 | Amsterdam Centraal | Intercity 742 | — |
Train did not depart | ||||
— | 11:50 | Groningen Europapark | Stopbus ipv trein 909037 | — |
— | 11:52 | Roodeschool | Stoptrein 37635 | 2a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 11:53 | Bad Nieuweschans | Stopbus ipv trein 909267 | — |
— | 11:54 | Leeuwarden | Stoptrein 37435 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 11:58 | Veendam | Stoptrein 37840 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:00 | Groningen Europapark | Stopbus ipv trein 909038 | — |
— | 12:00 | Haren | Stopbus ipv trein 909436 | — |
— | 12:03 | Zwolle | Sprinter 8144 | — |
Train did not depart | ||||
— | 12:08 | Veendam | Stopbus ipv trein 909234 | — |
— | 12:09 | Leeuwarden | Sneltrein 37335 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 12:10 | Leer (Ostfriesl) | Snelbus ipv trein 916666 | — |
— | 12:10 | Groningen Europapark | Stopbus ipv trein 909039 | — |
— | 12:15 | Haren | Stopbus ipv trein 909437 | — |
— | 12:17 | Bad Nieuweschans | Stoptrein 20130 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:18 | Delfzijl | Stoptrein 37737 | 1a |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
— | 12:19 | Rotterdam Centraal | Intercity 544 | — |
Train did not depart | ||||
— | 12:20 | Groningen Europapark | Stopbus ipv trein 909040 | — |
— | 12:22 | Eemshaven | Stoptrein 37637 | 2a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 12:23 | Bad Nieuweschans | Stopbus ipv trein 909268 | — |
— | 12:24 | Leeuwarden | Stoptrein 37437 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 12:28 | Veendam | Stoptrein 37842 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:30 | Groningen Europapark | Stopbus ipv trein 909041 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:30 | Haren | Stopbus ipv trein 909438 | — |
— | 12:33 | Zwolle | Sprinter 8146 | — |
Train did not depart | ||||
— | 12:38 | Veendam | Stopbus ipv trein 909235 | — |
— | 12:39 | Leeuwarden | Sneltrein 37337 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 12:40 | Groningen Europapark | Stopbus ipv trein 909042 | — |
— | 12:45 | Haren | Stopbus ipv trein 909439 | — |
— | 12:47 | Bad Nieuweschans | Stoptrein 37542 | — |
Train did not depart | ||||
— | 12:48 | Delfzijl | Stoptrein 37739 | 1a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:49 | Amsterdam Centraal | Intercity 746 | — |
Train did not depart | ||||
— | 12:50 | Groningen Europapark | Stopbus ipv trein 909043 | — |
— | 12:52 | Roodeschool | Stoptrein 37639 | 2a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 12:53 | Bad Nieuweschans | Stopbus ipv trein 909269 | — |
— | 12:54 | Leeuwarden | Stoptrein 37439 | 5a |
![]() |
||||
WI-WI -> | ||||
— | 12:58 | Veendam | Stoptrein 37844 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:00 | Groningen Europapark | Stopbus ipv trein 909044 | — |
— | 13:00 | Haren | Stopbus ipv trein 909440 | — |
— | 13:03 | Zwolle | Sprinter 8148 | — |
Train did not depart | ||||
— | 13:08 | Veendam | Stopbus ipv trein 909236 | — |
— | 13:09 | Leeuwarden | Sneltrein 37339 | 3a |
![]() |
||||
WI-WI -> | ||||
— | 13:10 | Groningen Europapark | Stopbus ipv trein 909045 | — |
— | 13:15 | Haren | Stopbus ipv trein 909441 | — |
— | 13:17 | Bad Nieuweschans | Stoptrein 20134 | — |
Train did not depart | ||||
— | 13:18 | Delfzijl | Stoptrein 37741 | 1a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:19 | Rotterdam Centraal | Intercity 548 | — |
Train did not depart | ||||
— | 13:20 | Groningen Europapark | Stopbus ipv trein 909046 | — |
— | 13:22 | Roodeschool | Stoptrein 37641 | 2a |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
— | 13:23 | Bad Nieuweschans | Stopbus ipv trein 909270 | — |
— | 13:24 | Leeuwarden | Stoptrein 37441 | — |
Train did not depart | ||||
— | 13:28 | Veendam | Stoptrein 37846 | — |
Train did not depart | ||||
— | 13:30 | Groningen Europapark | Stopbus ipv trein 909047 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:30 | Haren | Stopbus ipv trein 909442 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:33 | Zwolle | Sprinter 8150 | — |
Train did not depart | ||||
— | 13:38 | Veendam | Stopbus ipv trein 909237 | — |
— | 13:39 +4 | Leeuwarden | Sneltrein 37341 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 13:40 | Groningen Europapark | Stopbus ipv trein 909048 | — |
— | 13:45 | Haren | Stopbus ipv trein 909443 | — |
— | 13:47 | Bad Nieuweschans | Stoptrein 37546 | — |
Train did not depart | ||||
— | 13:48 | Delfzijl | Stoptrein 37743 | 1a |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
— | 13:49 | Amsterdam Centraal | Intercity 750 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:50 | Groningen Europapark | Stopbus ipv trein 909049 | — |
— | 13:52 | Eemshaven | Stoptrein 37643 | 2a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 13:53 | Bad Nieuweschans | Stopbus ipv trein 909271 | — |
— | 13:54 | Leeuwarden | Stoptrein 37443 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 13:58 | Veendam | Stoptrein 37848 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:00 | Groningen Europapark | Stopbus ipv trein 909050 | — |
— | 14:00 | Haren | Stopbus ipv trein 909444 | — |
— | 14:03 | Zwolle | Sprinter 8152 | — |
Train did not depart | ||||
— | 14:08 | Veendam | Stopbus ipv trein 909238 | — |
— | 14:09 | Leeuwarden | Sneltrein 37343 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 14:10 | Leer (Ostfriesl) | Snelbus ipv trein 916667 | — |
— | 14:10 | Groningen Europapark | Stopbus ipv trein 909051 | — |
— | 14:15 | Haren | Stopbus ipv trein 909445 | — |
